Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»

| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Letňany | 2. liga (Play down) | ||||||||||
| 2018-19 | Letňany | 2. liga | ||||||||||
| 2017-18 | Letňany | 2. liga | ||||||||||
| 2016-17 | Letňany | Kvalifikace o 2. ligu 2016/17 - skupina B | ||||||||||
| 2016-17 | Letňany | Kvalifikace o 2. ligu 2016/17 - skupina A | ||||||||||
| 2016-17 | Letňany | PP (Play-off) | ||||||||||
| 2016-17 | Letňany | PP | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | |||
| 2015-16 | Letňany | Kvalifikace o 2. ligu 2015/16 - skupina A | ||||||||||
| 2015-16 | Letňany | PP | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | |||
| 2015-16 | Letňany | PP (Play-off) | ||||||||||
| 2014-15 | Letňany | Kvalifikace o 2. ligu - skupina A | ||||||||||
| 2014-15 | Letňany | PP (Play-off) | ||||||||||
| 2014-15 | Letňany | PP | 1 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | ||
| 2013-14 | Letňany | PP (Play-off) | ||||||||||
| 2013-14 | Letňany | PP | 2 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 |
| Date | League | Teams | Score | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 10 2016 18:00 | Pražský přebor| 13 | HC Lomnice nad Popelkou HC Letci Letňany | 0-7 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»