EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

NHL Stanley Cup Champion 1994-95 & 1999-00
1984-85 NCAA Champion, Player of the Year & MVP
| Season | Team | League | Pos | LPos | W | L | D |
|---|---|---|---|---|---|---|---|
| 2022-23 | Bridgeport Islanders | AHL | Goalie coach | ||||
| 2021-22 | Bridgeport Islanders | AHL | Goalie coach | ||||
| 2017-18 | Bridgeport Sound Tigers | AHL | Goalie coach | ||||
| 2016-17 | New Jersey Devils | NHL | Goalie coach | ||||
| 2015-16 | New Jersey Devils | NHL | Goalie coach | ||||
| 2014-15 | New Jersey Devils | NHL | Goalie coach | ||||
| 2013-14 | New Jersey Devils | NHL | Goalie coach | ||||
| 2012-13 | New Jersey Devils | NHL | Goalie coach | ||||
| 2011-12 | New Jersey Devils | NHL | Goalie coach | ||||
| 2010-11 | New Jersey Devils | NHL | Goalie coach | ||||
| 2009-10 | Lowell Devils | AHL | Goalie coach | ||||
| 2008-09 | Lowell Devils | AHL | Goalie coach | ||||
| 2007-08 | Lowell Devils | AHL | Goalie coach | ||||
| 2006-07 | Lowell Devils | AHL | Goalie coach | ||||
| 2005-06 | Albany River Rats | AHL | Goalie coach | ||||
| 2004-05 | Albany River Rats | AHL | Assistant Coach | ||||
| 2003-04 | Albany River Rats | AHL | Assistant Coach | ||||
| 2002-03 | Albany River Rats | AHL | Assistant Coach | ||||
| 2001-02 | Albany River Rats | AHL | Assistant Coach |
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | USA | Olympics | 3 | 127 | 6.58 | 0 | ||||||
| 1986-87 | USA | World Championship | 2 | 100 | 7.20 | |||||||
| 1985-86 | USA | World Championship | 5 | 286 | 4.20 | 1 | ||||||
| 1984-85 | USA | World Championship | 3 | 111 | 6.48 |
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Albany River Rats | AHL | 1 | 40 | 6.05 | 0.871 | 0 | 0 | 0 | 0 | ||
| 2000-01 | New Jersey Devils | NHL | 10 | 453 | 2.78 | 0.874 | 0 | 0 | 0 | 0 | ||
| 1999-00 | New Jersey Devils | NHL | 12 | 649 | 3.42 | 0.876 | 0 | 0 | 0 | 2 | ||
| 1998-99 | New Jersey Devils | NHL | 12 | 726 | 2.48 | 0.898 | 1 | 0 | 1 | 0 | ||
| 1997-98 | Chicago Blackhawks | NHL | 21 | 1222 | 2.41 | 0.906 | 2 | 0 | 1 | 2 | ||
| 1997-98 | Indianapolis Ice | IHL | 3 | 180 | 1.00 | 0.972 | 1 | 0 | 0 | 0 | ||
| 1996-97 | Chicago Blackhawks | NHL (Play-off) | 2 | 44 | 4.11 | 0.893 | 0 | 0 | 0 | 2 | ||
| 1996-97 | Chicago Blackhawks | NHL | 7 | 429 | 2.66 | 0.901 | 0 | 0 | 0 | 0 | ||
| 1996-97 | San Jose Sharks | NHL | 22 | 1200 | 2.75 | 0.901 | 0 | 0 | 0 | 0 | ||
| 1995-96 | San Jose Sharks | NHL | 46 | 2516 | 3.70 | 0.883 | 0 | 0 | 5 | 4 | ||
| 1995-96 | New Jersey Devils | NHL | 4 | 210 | 2.57 | 0.902 | 0 | 0 | 0 | 0 | ||
| 1994-95 | New Jersey Devils | NHL (Play-off) | 1 | 8 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | ||
| 1994-95 | New Jersey Devils | NHL | 15 | 734 | 2.53 | 0.900 | 0 | 0 | 0 | 0 | ||
| 1993-94 | New Jersey Devils | NHL (Play-off) | 4 | 200 | 2.70 | 0.919 | 0 | 0 | 0 | 4 | ||
| 1993-94 | New Jersey Devils | NHL | 44 | 2340 | 2.72 | 0.907 | 2 | 0 | 2 | 4 | ||
| 1992-93 | New Jersey Devils | NHL (Play-off) | 4 | 219 | 4.66 | 0.856 | 0 | 0 | 0 | 0 | ||
| 1992-93 | New Jersey Devils | NHL | 48 | 2672 | 3.39 | 0.886 | 2 | 0 | 0 | 6 | ||
| 1991-92 | New Jersey Devils | NHL (Play-off) | 7 | 386 | 3.57 | 0.887 | 0 | 0 | 0 | 0 | ||
| 1991-92 | New Jersey Devils | NHL | 54 | 3186 | 3.18 | 0.888 | 1 | 0 | 1 | 13 | ||
| 1990-91 | New Jersey Devils | NHL (Play-off) | 7 | 428 | 2.94 | 0.903 | 0 | 0 | 0 | 2 | ||
| 1990-91 | New Jersey Devils | NHL | 53 | 2970 | 2.91 | 0.893 | 1 | 0 | 3 | 2 | ||
| 1989-90 | New Jersey Devils | NHL (Play-off) | 4 | 238 | 3.28 | 0.874 | 0 | 0 | 0 | 0 | ||
| 1989-90 | New Jersey Devils | NHL | 35 | 1931 | 3.42 | 0.890 | 0 | 0 | 0 | 0 | ||
| 1988-89 | New Jersey Devils | NHL | 8 | 402 | 2.69 | 0.893 | 0 | 0 | 0 | 2 | ||
| 1988-89 | Utica Devils | AHL (Play-off) | 2 | 80 | 4.50 | 0 | 0 | 0 | 0 | |||
| 1988-89 | Utica Devils | AHL | 39 | 2314 | 3.42 | 0.883 | 0 | 0 | 4 | 6 | ||
| 1987-88 | U.S. National Team | International | 26 | 1430 | 3.40 | 0 | ||||||
| 1987-88 | Utica Devils | AHL | 7 | 399 | 2.71 | 0.910 | 0 | 0 | 0 | 0 | ||
| 1986-87 | New Jersey Devils | NHL | 7 | 286 | 4.41 | 0.878 | 0 | 0 | 0 | 0 | ||
| 1986-87 | Maine Mariners (AHL) | AHL | 14 | 765 | 4.47 | 0.866 | 0 | 0 | 0 | 0 | ||
| 1985-86 | Providence College | H-East | 22 | 1320 | 3.74 | 0 | 0 | 0 | 4 | |||
| 1984-85 | Providence College | H-East | 33 | 1956 | 3.35 | 1 | 0 | 0 | 10 | |||
| 1983-84 | Providence College | ECAC | 10 | 391 | 3.07 | 0 | 0 | 0 | 2 | |||
| 1982-83 | Providence College | ECAC | 11 | 528 | 1.93 | 2 | 0 | 0 | 2 |
No games found player Chris Terreri.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»