The end of Danish Dynasty (05 Apr 2016)
Jerred Smithson
- Position: center
- Player status:
- Gender: male
- Nationality: Canada

- Birth date: 04.02.1979 (46 years)
- Birth place: Vernon, British Columbia, Canada
- Height: 188 cm / 6' 2"
- Weight: 89 kg / 196 lbs
- Shoots: right
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Herning IK | Continental Cup (Super Final) | 3 | 0 | 0 | 0 | 8 | -2 | |
| 2015-16 | Herning IK | Continental Cup (Third round) | 3 | 1 | 0 | 1 | 4 | 2 | |
| 2015-16 | Herning IK | Continental Cup | |||||||
| 2015-16 | Herning IK | Danish Cup | 2 | 0 | 0 | 0 | 0 | ||
| 2015-16 | Herning IK | Metal Ligaen | 33 | 8 | 16 | 24 | 36 | 12 | |
| 2014-15 | Did not play | none | |||||||
| 2013-14 | Toronto Maple Leafs | NHL | 18 | 0 | 0 | 0 | 9 | -5 | |
| 2013-14 | Toronto Marlies | AHL | 51 | 2 | 9 | 11 | 63 | 0 | |
| 2012-13 | Edmonton Oilers | NHL | 10 | 1 | 0 | 1 | 2 | 0 | |
| 2012-13 | Florida Panthers | NHL | 35 | 2 | 3 | 5 | 10 | -4 | |
| 2011-12 | Florida Panthers | NHL (Play-off) | 5 | 0 | 1 | 1 | 2 | -2 | |
| 2011-12 | Florida Panthers | NHL | 16 | 0 | 1 | 1 | 4 | 1 | |
| 2011-12 | Nashville Predators | NHL | 53 | 1 | 4 | 5 | 30 | -6 | |
| 2010-11 | Nashville Predators | NHL (Play-off) | 11 | 1 | 1 | 2 | 8 | 2 | |
| 2010-11 | Nashville Predators | NHL | 82 | 5 | 8 | 13 | 34 | -6 | |
| 2009-10 | Nashville Predators | NHL (Play-off) | 6 | 1 | 0 | 1 | 6 | -1 | |
| 2009-10 | Nashville Predators | NHL | 69 | 9 | 4 | 13 | 54 | -4 | |
| 2008-09 | Nashville Predators | NHL | 82 | 4 | 9 | 13 | 49 | -6 | |
| 2007-08 | Nashville Predators | NHL (Play-off) | 6 | 0 | 0 | 0 | 2 | 0 | |
| 2007-08 | Nashville Predators | NHL | 81 | 7 | 9 | 16 | 50 | -9 | |
| 2006-07 | Nashville Predators | NHL (Play-off) | 5 | 0 | 0 | 0 | 17 | -2 | |
| 2006-07 | Nashville Predators | NHL | 64 | 5 | 7 | 12 | 42 | -8 | |
| 2005-06 | Nashville Predators | NHL (Play-off) | 3 | 0 | 0 | 0 | 4 | 0 | |
| 2005-06 | Nashville Predators | NHL | 66 | 5 | 9 | 14 | 54 | 9 | |
| 2005-06 | Milwaukee Admirals | AHL | 8 | 0 | 0 | 0 | 12 | -3 | |
| 2004-05 | Milwaukee Admirals | AHL (Play-off) | 5 | 0 | 0 | 0 | 4 | -1 | |
| 2004-05 | Milwaukee Admirals | AHL | 80 | 11 | 11 | 22 | 92 | 3 | |
| 2003-04 | Los Angeles Kings | NHL | 8 | 0 | 1 | 1 | 4 | 0 | |
| 2003-04 | Manchester Monarchs | AHL (Play-off) | 6 | 0 | 1 | 1 | 10 | 0 | |
| 2003-04 | Manchester Monarchs | AHL | 66 | 7 | 13 | 20 | 51 | -2 | |
| 2002-03 | Los Angeles Kings | NHL | 22 | 0 | 2 | 2 | 21 | -5 | |
| 2002-03 | Manchester Monarchs | AHL (Play-off) | 3 | 0 | 0 | 0 | 4 | 0 | |
| 2002-03 | Manchester Monarchs | AHL | 38 | 4 | 21 | 25 | 60 | 16 | |
| 2001-02 | Manchester Monarchs | AHL (Play-off) | 5 | 0 | 1 | 1 | 4 | 0 | |
| 2001-02 | Manchester Monarchs | AHL | 78 | 5 | 13 | 18 | 45 | -8 | |
| 2000-01 | Lowell Lock Monsters | AHL (Play-off) | 4 | 0 | 0 | 0 | 2 | -1 | |
| 2000-01 | Lowell Lock Monsters | AHL | 24 | 1 | 1 | 2 | 10 | -4 | |
| 2000-01 | Trenton Titans | ECHL | 3 | 0 | 1 | 1 | 2 | ||
| 1999-00 | Calgary Hitmen | WHL (U20, Play-off) | 10 | 1 | 1 | 2 | 16 | -1 | |
| 1999-00 | Calgary Hitmen | WHL (U20) | 66 | 14 | 25 | 39 | 111 | 24 | |
| 1998-99 | Calgary Hitmen | WHL (U20, Play-off) | 21 | 3 | 7 | 10 | 17 | ||
| 1998-99 | Calgary Hitmen | WHL (U20) | 63 | 14 | 22 | 36 | 108 | 22 | |
| 1997-98 | Calgary Hitmen | WHL (U20, Play-off) | 18 | 0 | 2 | 2 | 25 | ||
| 1997-98 | Calgary Hitmen | WHL (U20) | 65 | 12 | 9 | 21 | 65 | ||
| 1996-97 | Calgary Hitmen | WHL (U20) | 65 | 3 | 6 | 9 | 49 | ||
| 1995-96 | Calgary Hitmen | WHL (U20) | 60 | 4 | 2 | 6 | 16 | ||
| 1994-95 | Vernon Maple Leafs | BCAHA | 64 | 39 | 46 | 85 | 120 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 10 2016 19:30 | Continental Cup | Rouen Dragons Herning IK | 4-0 | | | | | | | 2 | | | -1 | ||
| Jan. 09 2016 16:30 | Continental Cup | Herning IK Asiago Hockey 1935 | 4-0 | | | | | | | 2 | | | |||
| Jan. 08 2016 16:30 | Continental Cup | Herning IK GKS Tychy | 1-2 | | | | | | | 4 | | | -1 | ||
| Nov. 22 2015 17:00 | Continental Cup| group D | Herning IK Ertis Pavlodar | 3-0 | | | | | | | | | 1 | |||
| Nov. 21 2015 17:00 | Continental Cup| group D | Herning IK HK Mogo | 5-2 | | | | | | | 2 | | | 1 | ||
| Nov. 20 2015 20:30 | Continental Cup| group D | Asiago Hockey 1935 Herning IK | 1-2 SO | | | 1 | | | | | 2 | | | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
-
25 Jul 2015
Did not play

Herning IK  -
04 Apr 2013
Florida Panthers
Edmonton Oilers  -
25 Feb 2012
Nashville Predators
Florida Panthers 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Finland:
Germany:
Russia:
Switzerland: