Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»


Top goal scorer Elite Jr. A 1997-98
| Season | Team | League | Pos | LPos | W | L | D | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | HCB Ticino Rockets | Swiss League | Assistant Coach | 12. | 7 | 37 | ||
| Leavel reached: playouts, ranking round (4th) | ||||||||
| 2018-19 | HCB Ticino Rockets | Swiss League | Team Manager | |||||
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Switzerland | National team games | 2 | 0 | 1 | 1 | 2 | ||
| 2001-02 | Switzerland | National team games | 3 | 1 | 1 | 2 | |||
| 2000-01 | Switzerland | WJC (U20) | 7 | 2 | 0 | 2 | 12 | 0 | |
| 1999-00 | Switzerland | U19 National team games (U19) | |||||||
| 1998-99 | Switzerland | U18 National team games (U18) | |||||||
| 1998-99 | Switzerland | WJC18 (U18) | (C) | 7 | 2 | 2 | 4 | 6 | -1 |
| 1997-98 | Switzerland | EJC (U18) | 6 | 1 | 0 | 1 | 4 | -4 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | HC Lugano | National League (Play-off) | 4 | 0 | 0 | 0 | 4 | -2 | |
| 2018-19 | HC Lugano | National League | 36 | 0 | 4 | 4 | 57 | 1 | |
| 2018-19 | HC Lugano | CHL | 6 | 1 | 0 | 1 | 2 | 1 | |
| 2017-18 | HC Lugano | National League (Play-off) | 18 | 5 | 1 | 6 | 10 | 6 | |
| 2017-18 | HC Lugano | National League | 48 | 3 | 5 | 8 | 2 | 9 | |
| 2016-17 | HC Lugano | NLA (Play-off) | 11 | 0 | 0 | 0 | 2 | 1 | |
| 2016-17 | HC Lugano | NLA | 50 | 2 | 4 | 6 | 14 | -8 | |
| 2016-17 | HC Lugano | CHL | 8 | 1 | 0 | 1 | 2 | 0 | |
| 2015-16 | HC Lugano | NLA (Play-off) | 15 | 1 | 0 | 1 | 4 | 0 | |
| 2015-16 | HC Lugano | NLA | 46 | 4 | 5 | 9 | 14 | -8 | |
| 2014-15 | HC Lugano | NLA (Play-off) | 6 | 2 | 2 | 4 | 0 | 0 | |
| 2014-15 | HC Lugano | NLA | 41 | 6 | 4 | 10 | 10 | 1 | |
| 2013-14 | HC Lugano | NLA (Play-off) | 5 | 0 | 0 | 0 | 0 | -1 | |
| 2013-14 | HC Lugano | NLA | 48 | 7 | 4 | 11 | 24 | -1 | |
| 2012-13 | HC Lugano | NLA (Play-off) | 7 | 0 | 1 | 1 | 2 | -2 | |
| 2012-13 | HC Lugano | NLA | 50 | 10 | 12 | 22 | 16 | 3 | |
| 2011-12 | HC Lugano | NLA (Play-off) | 6 | 3 | 1 | 4 | 16 | 0 | |
| 2011-12 | HC Lugano | NLA | 28 | 4 | 5 | 9 | 6 | 0 | |
| 2010-11 | HC Lugano | NLA (Play-out) | 4 | 1 | 1 | 2 | 4 | -1 | |
| 2010-11 | HC Lugano | NLA | 43 | 7 | 7 | 14 | 6 | -14 | |
| 2009-10 | Rapperswil-Jona Lakers | NLA (Play-out) | 7 | 3 | 5 | 8 | 4 | 1 | |
| 2009-10 | Rapperswil-Jona Lakers | NLA | 46 | 7 | 13 | 20 | 8 | -4 | |
| 2008-09 | Rapperswil-Jona Lakers | NLA (Play-out) | 6 | 4 | 2 | 6 | 4 | 4 | |
| 2008-09 | Rapperswil-Jona Lakers | NLA | 46 | 12 | 11 | 23 | 24 | ||
| 2007-08 | Rapperswil-Jona Lakers | NLA (Play-off) | 5 | 1 | 0 | 1 | 6 | ||
| 2007-08 | Rapperswil-Jona Lakers | NLA | 38 | 12 | 8 | 20 | 14 | ||
| 2006-07 | HC Lugano | European Champions Cup | 2 | 0 | 1 | 1 | 0 | 1 | |
| 2006-07 | HC Lugano | NLA (Play-off) | 5 | 0 | 0 | 0 | 8 | ||
| 2006-07 | HC Lugano | NLA | 42 | 12 | 9 | 21 | 24 | ||
| 2005-06 | HC Lugano | NLA (Play-off) | 17 | 1 | 4 | 5 | 31 | ||
| 2005-06 | HC Lugano | NLA | 44 | 10 | 14 | 24 | 44 | ||
| 2004-05 | HC Lugano | NLA (Play-off) | 5 | 0 | 1 | 1 | 0 | ||
| 2004-05 | HC Lugano | NLA | 39 | 6 | 14 | 20 | 18 | ||
| 2003-04 | SC Rapperswil-Jona | NLA (Play-out) | 8 | 1 | 1 | 2 | 10 | ||
| 2003-04 | SC Rapperswil-Jona | NLA | 44 | 14 | 18 | 32 | 14 | ||
| 2002-03 | SC Rapperswil-Jona | NLA (Play-off) | 7 | 2 | 1 | 3 | 6 | ||
| 2002-03 | SC Rapperswil-Jona | NLA | 40 | 11 | 15 | 26 | 38 | ||
| 2001-02 | SC Rapperswil-Jona | NLA (Play-out) | 5 | 3 | 1 | 4 | 6 | ||
| 2001-02 | SC Rapperswil-Jona | NLA | 44 | 15 | 10 | 25 | 10 | ||
| 2000-01 | SC Rapperswil-Jona | NLA (Play-off) | 4 | 0 | 1 | 1 | 0 | ||
| 2000-01 | Thurgau | NLB | 2 | 2 | 2 | 4 | 0 | ||
| 2000-01 | Kloten Flyers | NLA | 32 | 4 | 2 | 6 | 16 | ||
| 1999-00 | EHC Kloten | NLA (Play-off) | 7 | 0 | 1 | 1 | 4 | ||
| 1999-00 | EHC Kloten | NLA | 45 | 3 | 6 | 9 | 8 | ||
| 1999-00 | EHC Kloten | Elite Jr. A (U20, Play-off) | 2 | 0 | 0 | 0 | 2 | ||
| 1999-00 | EHC Kloten | Elite Jr. A (U20) | 1 | 3 | 1 | 4 | 0 | ||
| 1998-99 | EHC Kloten | NLA (Play-off) | 8 | 0 | 0 | 0 | 0 | ||
| 1998-99 | EHC Kloten | NLA | 27 | 2 | 4 | 6 | 0 | ||
| 1998-99 | EHC Kloten | Elite Jr. A (U20, Play-off) | 3 | 2 | 1 | 3 | 0 | ||
| 1998-99 | EHC Kloten | Elite Jr. A (U20) | 18 | 13 | 21 | 34 | 10 | ||
| 1997-98 | EHC Bülach | NLB | 8 | 0 | 0 | 0 | 0 | ||
| 1997-98 | EHC Kloten | Elite Jr. A (U20) | 32 | 26 | 21 | 47 | 28 | ||
| 1996-97 | EHC Kloten | Elite Jr. A (U20) | 40 | 16 | 15 | 31 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 16 2019 20:00 | National League| Quarter-fin., 4 | HC Lugano EV Zug | 4-5 OT | | | | | | | | | -1 | |||
| Mar. 14 2019 20:00 | National League| Quarter-fin., 3 | EV Zug HC Lugano | 5-4 | | | | | | | | | ||||
| Mar. 12 2019 20:00 | National League| Quarter-fin., 2 | HC Lugano EV Zug | 1-5 | | | | | | | 2 | | | |||
| Mar. 09 2019 20:00 | National League| Quarter-fin., 1 | EV Zug HC Lugano | 3-2 | | | | | | | 2 | | | -1 | ||
| Nov. 20 2018 18:00 | Champions Hockey League| Round of 16 | Frölunda HC HC Lugano | 5-4 | | | | | | | | | 1 | |||
| Oct. 16 2018 18:00 | Champions Hockey League| Group H | JYP Jyväskylä HC Lugano | 0-1 | | | | | | | 2 | | | |||
| Sep. 09 2018 19:45 | Champions Hockey League| Group H | HC Lugano HC Skoda Plzen | 2-3 | | | | | | | | | ||||
| Sep. 07 2018 19:45 | Champions Hockey League| Group H | HC Lugano HC´05 Banská Bystrica | 4-1 | | | | | | | | | ||||
| Sep. 01 2018 19:00 | Champions Hockey League| Group H | HC´05 Banská Bystrica HC Lugano | 5-2 | | | | | | | | | ||||
| Aug. 30 2018 17:00 | Champions Hockey League| Group H | HC Skoda Plzen HC Lugano | 3-2 | | | 1 | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
HC Lugano
GDT Bellinzona Snakes 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»