Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | Hockey Club Poznań | 9 | 29 | 14 | 43 | 6 | |||||||||||
2. | ![]() | F | PTH Poznan | 7 | 13 | 9 | 22 | 2 | |||||||||||
3. | ![]() | F | PTH Poznan | 6 | 11 | 7 | 18 | 6 | |||||||||||
4. | ![]() | D | PTH Poznan | 8 | 9 | 6 | 15 | 12 | |||||||||||
5. | ![]() | F | PTH Poznan | 4 | 8 | 4 | 12 | 2 | |||||||||||
6. | ![]() | D | PTH Poznan | 8 | 5 | 2 | 7 | 8 | |||||||||||
7. | ![]() | LW | PTH Poznan | 7 | 3 | 4 | 7 | 6 | |||||||||||
8. | ![]() | F | PTH Poznan | 3 | 4 | 2 | 6 | 12 | |||||||||||
9. | ![]() | D | OKH Orly Oleśnica | 2 | 4 | 1 | 5 | 0 | |||||||||||
10. | ![]() | F | OKH Orly Oleśnica | 7 | 1 | 4 | 5 | 6 | |||||||||||
11. | ![]() | F | PTH Poznan | 5 | 2 | 2 | 4 | 6 | |||||||||||
12. | ![]() | F | Hockey Club Poznań | 4 | 1 | 3 | 4 | 0 | |||||||||||
13. | ![]() | D/F | Hockey Club Poznań | 3 | 1 | 2 | 3 | 2 | |||||||||||
14. | ![]() | D | PTH Poznan | 4 | 0 | 2 | 2 | 2 | |||||||||||
15. | ![]() | D | Hockey Club Poznań | 2 | 0 | 1 | 1 | 2 | |||||||||||
16. | ![]() | D | Mamuty Poznan | 3 | 0 | 0 | 0 | 2 | |||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»