Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Branda | RW | Skellefteå AIK | 10 | 8 | 1 | 9 | 16 | 5 | ||||||||||
| 2. | Carl Söderberg | C | IF Malmö Redhawks | 10 | 5 | 3 | 8 | 2 | 4 | ||||||||||
| 3. | David Moravec | LW | IF Malmö Redhawks | 9 | 2 | 6 | 8 | 8 | 1 | ||||||||||
| 4. | Jörgen Bemström | LW | Södertälje SK | 10 | 1 | 2 | 3 | 2 | 1 | ||||||||||
| 5. | Jens Olsson | D | Bofors IK | 9 | 0 | 3 | 3 | 12 | -9 | ||||||||||
| 6. | Mattias Sjögren | C | Rögle BK | 10 | 0 | 2 | 2 | 2 | 2 | ||||||||||
| 7. | Linus Videll | C | Södertälje SK | 7 | 1 | 0 | 1 | 0 | -1 | ||||||||||
| 8. | Tom Wandell | C | Södertälje SK | 1 | 1 | 0 | 1 | 0 | 0 | ||||||||||
| 9. | Daniel Ljungkvist | LD | Södertälje SK | 9 | 0 | 1 | 1 | 0 | -1 | ||||||||||
| 10. | Fredrik Höggren | LW | Bofors IK | 10 | 0 | 0 | 0 | 6 | -5 | ||||||||||
| 11. | Mattias Ritola | LW | Leksands IF | 8 | 0 | 0 | 0 | 4 | -1 | ||||||||||
| 12. | Andreas Thuresson | LW | IF Malmö Redhawks | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»