Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dylan Wruck | C | 49 | 22 | 50 | 72 | 24 | -7 | |||||||||||
| 2. | Bryce Gervais | C | 47 | 22 | 24 | 46 | 88 | 2 | |||||||||||
| 3. | Kevin Maginot | D | 49 | 10 | 32 | 42 | 28 | -10 | |||||||||||
| 4. | Stefan Della Rovere | LW | 34 | 21 | 16 | 37 | 38 | -3 | |||||||||||
| 5. | Josh Nicholls | RW | 32 | 8 | 26 | 34 | 4 | 2 | |||||||||||
| 6. | Matthew Neal | C | 44 | 10 | 22 | 32 | 73 | -7 | |||||||||||
| 7. | Justin Kirsch | LW | 45 | 21 | 10 | 31 | 8 | 0 | |||||||||||
| 8. | Davis Koch | C | 29 | 12 | 14 | 26 | 6 | 12 | |||||||||||
| 9. | Yannik Valenti | LW | 26 | 10 | 16 | 26 | 4 | 0 | |||||||||||
| 10. | Marcus Götz | D | 49 | 5 | 15 | 20 | 30 | 12 | |||||||||||
| 11. | Pierre Preto | LW | 39 | 5 | 9 | 14 | 60 | -10 | |||||||||||
| 12. | Simon Thiel | F | 43 | 4 | 10 | 14 | 8 | 0 | |||||||||||
| 13. | Aron-Sandor Reisz | C | 42 | 3 | 10 | 13 | 22 | -13 | |||||||||||
| 14. | Brock Maschmeyer | D | 27 | 2 | 10 | 12 | 14 | -7 | |||||||||||
| 15. | Corey Mapes | D | 49 | 3 | 8 | 11 | 16 | 0 | |||||||||||
| 16. | Lukas Ribarik | RW | 39 | 1 | 9 | 10 | 16 | -3 | |||||||||||
| 17. | Philipp Preto | D | 47 | 0 | 9 | 9 | 18 | 10 | |||||||||||
| 18. | Tim Miller | RW | 16 | 2 | 4 | 6 | 72 | 0 | |||||||||||
| 19. | Arkadiusz Dziambor | D | 33 | 1 | 4 | 5 | 14 | 0 | |||||||||||
| 20. | Jan Pavlu | D | 26 | 2 | 2 | 4 | 4 | -9 | |||||||||||
| 21. | Luigi Calce | F | 9 | 2 | 1 | 3 | 2 | -2 | |||||||||||
| 22. | Michael Knaub | LW | 32 | 1 | 2 | 3 | 92 | -11 | |||||||||||
| 23. | Valentino Klos | F | 19 | 0 | 3 | 3 | 12 | -9 | |||||||||||
| 24. | Jan-Luca Schumacher | F | 6 | 1 | 1 | 2 | 0 | -5 | |||||||||||
| 25. | Niklas Länger | D | 19 | 0 | 2 | 2 | 2 | 0 | |||||||||||
| 26. | Ian Brady | D | 2 | 0 | 2 | 2 | 2 | 0 | |||||||||||
| 27. | Louis Brune | RW | 4 | 1 | 0 | 1 | 2 | 0 | |||||||||||
| 28. | Moritz Wirth | D | 2 | 0 | 0 | 0 | 0 | -3 | |||||||||||
| 29. | Florian Elias | C | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Loïc Finé
(G)
Valence HG
Wildcats Epinal
Matej Pekar
(F)
EHC Freiburg
HC Dynamo Pardubice
Tanner Dickinson
(F)
HC 21 Prešov
Toledo Walleye
Jake Willets
(D)
CSM Corona Brasov
Reading Royals
Yaroslav Yevdokimov
(F)
Macon Mayhem
Biloxi Breakers
Hank Crone
(F)
EHC Olten
Allen Americans
Douglas Andersson
(F)
American International College
Trine University
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»