Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Oriol Boronat | F | 4 | 4 | 4 | 8 | 12 | 0 | |||||||||||
| 2. | Pablo Muńoz | RW | 4 | 3 | 4 | 7 | 2 | 0 | |||||||||||
| 3. | Fredrik Norberg | F | 4 | 2 | 2 | 4 | 8 | 0 | |||||||||||
| 4. | Danylo Didkovsky | C | 4 | 1 | 3 | 4 | 14 | 0 | |||||||||||
| 5. | Inigo Gainza | D | 4 | 1 | 2 | 3 | 18 | 0 | |||||||||||
| 6. | Juan Gordo | F | 4 | 0 | 3 | 3 | 6 | 0 | |||||||||||
| 7. | Einar Meyerson | F | 4 | 1 | 0 | 1 | 2 | 0 | |||||||||||
| 8. | Aitor Meco | F | 4 | 0 | 1 | 1 | 4 | 0 | |||||||||||
| 9. | Hector Alastruey | D | 4 | 0 | 1 | 1 | 0 | 0 | |||||||||||
| 10. | Miguel Arnau | D | 4 | 0 | 1 | 1 | 2 | 0 | |||||||||||
| 11. | Victor Ros Paredes | F | 4 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| 12. | Marc Ribas | RW | 4 | 0 | 0 | 0 | 10 | 0 | |||||||||||
| 13. | Alexander Makarov | F | 4 | 0 | 0 | 0 | 6 | 0 | |||||||||||
| 14. | Mateu Tormo | RD | 4 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| 15. | Niklas Puertolas | D | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16. | Ignacio Arias | F | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| 17. | Josep Cos | D | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Oliver Qvarforth
(F)
Vallentuna BK
Västervik IK
William Eriksson
(F)
Almtuna IS
Södertälje SK
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»