Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tony Hand | F | 30 | 10 | 27 | 37 | 48 | ||||||||||||
| 2. | George Awada | RW | 30 | 19 | 15 | 34 | 32 | ||||||||||||
| 3. | Curtis Huppe | RW | 28 | 16 | 13 | 29 | 28 | ||||||||||||
| 4. | Curtis Bowen | LW | 30 | 11 | 16 | 27 | 42 | ||||||||||||
| 5. | Fredrik Näsvall | LW | 29 | 7 | 12 | 19 | 44 | ||||||||||||
| 6. | Todd Kelman | D | 24 | 6 | 6 | 12 | 8 | ||||||||||||
| 7. | Diarmuid Kelly | C | 30 | 3 | 8 | 11 | 28 | ||||||||||||
| 8. | Marc Levers | F | 28 | 5 | 5 | 10 | 24 | ||||||||||||
| 9. | Shane Johnson | D | 26 | 4 | 6 | 10 | 61 | ||||||||||||
| 10. | Jason Bowen | LW | 30 | 3 | 7 | 10 | 68 | ||||||||||||
| 11. | Mel Angelstad | LW | 30 | 2 | 7 | 9 | 191 | ||||||||||||
| 12. | Mark Morrison | RW | 30 | 2 | 3 | 5 | 6 | ||||||||||||
| 13. | Roman Gavalier | D | 28 | 1 | 1 | 2 | 38 | ||||||||||||
| 14. | Leigh Jamieson | F | 29 | 0 | 2 | 2 | 12 | ||||||||||||
| 15. | Greame Walton | D | 30 | 0 | 1 | 1 | 6 | ||||||||||||
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»