Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dmytro Gnitko | F | 30 | 13 | 6 | 19 | 52 | ||||||||||||
| 2. | Evgeny Sychenko | F | 28 | 6 | 12 | 18 | 75 | ||||||||||||
| 3. | Iskander Mukhametshakirov | F | 31 | 6 | 8 | 14 | 4 | ||||||||||||
| 4. | Vladimir Kalenitsky | F | 33 | 3 | 10 | 13 | 12 | ||||||||||||
| 5. | Denis Tidnyuk | F | 36 | 6 | 3 | 9 | 12 | ||||||||||||
| 6. | Dmitri Komissarenko | F | 32 | 5 | 4 | 9 | 14 | ||||||||||||
| 7. | Valentin Ebert | D | 36 | 0 | 8 | 8 | 28 | ||||||||||||
| 8. | Aleksei Volchek | F | 28 | 4 | 3 | 7 | 16 | ||||||||||||
| 9. | Alexander Kulakov | C | 28 | 3 | 4 | 7 | 18 | ||||||||||||
| 10. | Aleksei Timkin | RW | 12 | 4 | 2 | 6 | 2 | ||||||||||||
| 11. | Roman Salnikov | D | 36 | 2 | 4 | 6 | 71 | ||||||||||||
| 12. | Ivan Khlyntsev | F | 14 | 2 | 4 | 6 | 16 | ||||||||||||
| 13. | Nikolai Morozov | F | 10 | 4 | 1 | 5 | 4 | ||||||||||||
| 14. | Dmitri Rudak | F | 26 | 2 | 3 | 5 | 4 | ||||||||||||
| 15. | Aleksandr Zhidkikh | F | 31 | 1 | 4 | 5 | 2 | ||||||||||||
| 16. | Anton Pulver | D | 28 | 1 | 4 | 5 | 16 | ||||||||||||
| 17. | Igor Leonovich | D/F | 14 | 1 | 4 | 5 | 8 | ||||||||||||
| 18. | Roman Gorbokon | F | 23 | 3 | 1 | 4 | 14 | ||||||||||||
| 19. | Sergei Lenchenko | F | 14 | 2 | 2 | 4 | 2 | ||||||||||||
| 20. | Pavel Terentyev | F | 6 | 2 | 2 | 4 | 2 | ||||||||||||
| 21. | Sergei Glushinsky | D | 20 | 1 | 3 | 4 | 6 | ||||||||||||
| 22. | Darius Pliskauskas | C | 4 | 1 | 2 | 3 | 0 | ||||||||||||
| 23. | Andrei Tikhon | D/F | 10 | 1 | 1 | 2 | 0 | ||||||||||||
| 24. | Dmitri Parakhonko | D | 17 | 0 | 2 | 2 | 12 | ||||||||||||
| 25. | Vladimir Denisov | D | 31 | 1 | 0 | 1 | 77 | ||||||||||||
| 26. | Sergei Naumov | F | 19 | 1 | 0 | 1 | 8 | ||||||||||||
| 27. | Roman Romanenko | F | 10 | 1 | 0 | 1 | 4 | ||||||||||||
| 28. | Arkadi Pavlyuchenko | F | 6 | 1 | 0 | 1 | 0 | ||||||||||||
| 29. | Roman Tsvetkov | D | 32 | 0 | 1 | 1 | 4 | ||||||||||||
| 30. | Dmitri Grodinsky | D | 8 | 0 | 1 | 1 | 4 | ||||||||||||
| 31. | Oleg Runets | D | 6 | 0 | 1 | 1 | 4 | ||||||||||||
| 32. | Darius Lelenas | RW | 4 | 0 | 1 | 1 | 2 | ||||||||||||
| 33. | Mikhail Gorbunov | RD | 15 | 0 | 0 | 0 | 14 | ||||||||||||
| 34. | Vyacheslav Kasatkin | D | 15 | 0 | 0 | 0 | 10 | ||||||||||||
| 35. | Igor Kovalenya | F | 5 | 0 | 0 | 0 | 0 | ||||||||||||
| 36. | Dmitri Zherebenkov | D | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| 37. | Vasily Gamsyuk | F | 2 | 0 | 0 | 0 | 0 | ||||||||||||
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Oliver Qvarforth
(F)
Vallentuna BK
Västervik IK
William Eriksson
(F)
Almtuna IS
Södertälje SK
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»