Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Retired after 2011-12 season in Plzeň, Czech Republic.
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2024-25 | ![]() | AHL | Assistant Coach | ||||
2023-24 | ![]() | Tipsport extraliga | Assistant Coach | ||||
2022-23 | ![]() | Tipsport extraliga | Head Coach | ||||
2021-22 | ![]() | Tipsport extraliga | Head Coach | ||||
2020-21 | ![]() | T1EHL (U19) | Head Coach | ||||
2020-21 | ![]() | T1EHL U16 (U16) | Assistant Coach | ||||
2019-20 | ![]() | T1EHL U16 (U16) | Assistant Coach | ||||
2019-20 | ![]() | AHL | Assistant Coach | ||||
2018-19 | ![]() | AHL | Assistant Coach | ||||
2017-18 | ![]() | AHL | Assistant Coach | ||||
2016-17 | ![]() | T1EHL U16 (U16) | Head Coach | ||||
2011-12 | ![]() | ECAC | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2003-04 | ![]() | Euro Hockey Tour | 1 | 0 | 0 | 0 | 0 | ||
2003-04 | ![]() | National team games | 2 | 0 | 0 | 0 | 2 | ||
2002-03 | ![]() | National team games | 2 | 0 | 0 | 0 | 2 | ||
2002-03 | ![]() | World Championship | 9 | 0 | 3 | 3 | 4 | 2 | |
1990-91 | ![]() | WJC (U20) | 6 | 0 | 1 | 1 | 2 | 7 | |
1988-89 | ![]() | EJC (U18) |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»