Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| Pos | Team | League | GP | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Ron Hextall | |||||||||
Philadelphia Flyers | NHL | 45 | 2668 | 3.40 | 0.883 | 3 | 0 | 3 | 35 | |
| G | Trevor Kidd | |||||||||
Team Canada | International | 28 | 1349 | 3.51 | 2 | 0 | 1 | 4 | ||
Calgary Flames | NHL | 2 | 120 | 4.00 | 0.857 | 0 | 0 | 0 | 0 | |
| G | Rick Tabaracci | |||||||||
Winnipeg Jets (1972-96) | NHL (Play-off) | 7 | 387 | 4.03 | 0.877 | 0 | 0 | 0 | 0 | |
Winnipeg Jets (1972-96) | NHL | 18 | 966 | 3.23 | 0.889 | 0 | 0 | 1 | 4 | |
Moncton Hawks | AHL | 23 | 1313 | 3.66 | 0.888 | 0 | 0 | 3 | 10 | |
| Pos | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| RD | Brad Schlegel | |||||||
Washington Capitals | NHL (Play-off) | 7 | 0 | 1 | 1 | 2 | ||
Baltimore Skipjacks | AHL | 2 | 0 | 1 | 1 | 0 | ||
Washington Capitals | NHL | 15 | 0 | 1 | 1 | 0 | ||
Team Canada | International | 69 | 4 | 20 | 24 | 88 | ||
| D | Kerry Huffman | |||||||
Philadelphia Flyers | NHL | 60 | 14 | 18 | 32 | 41 | 1 | |
| D | Brian Tutt | |||||||
Team Canada | International | 9 | 1 | 2 | 3 | 6 | ||
Furuset Ishockey IF | Eliteserien | 27 | 7 | 19 | 26 | 99 | ||
| D | Trent Yawney | |||||||
Calgary Flames | NHL | 47 | 4 | 9 | 13 | 45 | -5 | |
Indianapolis Ice | IHL | 9 | 2 | 3 | 5 | 12 | ||
| LW | Mark Bassen | |||||||
Peoria Rivermen (2005-2013) | IHL (Play-off) | 10 | 0 | 4 | 4 | 15 | ||
Peoria Rivermen (2005-2013) | IHL | 82 | 18 | 23 | 41 | 228 | ||
| LW | Derek King | |||||||
New York Islanders | NHL | 80 | 40 | 38 | 78 | 46 | -10 | |
| RW | Nelson Emerson | |||||||
St. Louis Blues | NHL (Play-off) | 6 | 3 | 3 | 6 | 21 | ||
St. Louis Blues | NHL | 79 | 23 | 36 | 59 | 66 | -5 | |
| RW | Pat Falloon | |||||||
San Jose Sharks | NHL | 79 | 25 | 34 | 59 | 16 | -32 | |
| RW | Steve Thomas | |||||||
New York Islanders | NHL | 71 | 28 | 42 | 70 | 71 | 11 | |
Chicago Blackhawks | NHL | 11 | 2 | 6 | 8 | 26 | -3 | |
| C | Rod Brind’Amour | |||||||
Philadelphia Flyers | NHL | 80 | 33 | 44 | 77 | 100 | -3 | |
| C | Ray Ferraro | |||||||
New York Islanders | NHL | 80 | 40 | 40 | 80 | 92 | 25 | |
| F | Glenn Anderson | |||||||
Toronto Maple Leafs | NHL | 72 | 24 | 33 | 57 | 100 | ||
| F | Marc Habscheid | |||||||
Calgary Flames | NHL | 46 | 7 | 11 | 18 | 42 | ||
| F | Chris Lindberg | |||||||
Calgary Flames | NHL | 17 | 2 | 5 | 7 | 17 | ||
Team Canada | International | 56 | 33 | 35 | 68 | 63 | ||
| Coach name | Team | League | Pos | LPos | W | L | D |
|---|---|---|---|---|---|---|---|
| Dave King | Team Canada | International | Head Coach |
Gordie Green
(F)
Dukla Trencin
Ferencvárosi TC-Telekom
Oscar Geschwind
(F)
Tingsryds AIF
Comet Halden
Elias Lindgren
(D)
Södertälje SK
Vimmerby Hockey
Alexander Fredriksson
(D)
HC Vita Hästen
Mjölby HC
Jonathan Kirschner
(F)
Västervik IK
Jonstorps IF
Yury Nazarov
(F)
İstanbul BB SK
Zeytinburnu Belediyesi SK
Denis Tutkavul
(D)
Buz Adamlar GSK
Zeytinburnu Belediyesi SK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»