Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 07 Mar 2015, 15:00 | Regular season | Ice Hall, Ice Arena TEC Dafi. Kharkiv | ||||||
| Vytyaz Kharkiv | 0-3 | HK Kremenchuk | ||||
|
||||||
| Referees: Anton Gladchenko (Roman Panteleimonov, Victor Toryanyk)  |  Spectators: 470 | ||||||
|   | ||||||
| 27:13 | | | away | | | | | 0-1 | | | Sergei Kuzmik (Vladimir Romanenko) | |
| 40:04 | | | away | | | | | 0-2 | | | Sergei Kuzmik (Vladimir Cherdak, Igor Mykulko) | |
| 46:50 | | | away | | | | | 0-3 | | | Vladislav Lugovoy |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Aleksanian-Petrovich | | | | | | | | | ||||
Svyatoslav Belevtsov | | | | | | | | | ||||
Vitaly Bobovnikov | | | | | | | | | ||||
Dmytro Isaenko | | | | | | | | | ||||
Artem Kobikov | | | | | | | | | ||||
Aleksei Lazarenko | | | | | | | | | ||||
Vitali Litvinenko | | | | | | | | | ||||
Ruslan Maksimenko | | | | | | | | | ||||
Filipp Matvienko | | | | | | | | | ||||
Aleksandr Mykolenko | | | | | | | | | ||||
Oleg Panasenko | | | | | | | | | ||||
Mykyta Popov | | | | | | | | | ||||
Aleksandr Romanenko | | | | | | | | | ||||
Roman Salnikov | | | | | | | | | ||||
Ivan Savchenko | | | | | | | | | ||||
Aleksandr Shcherban | | | | | | | | | ||||
Yaroslav Svishchev | | | | | | | | | ||||
Artem Vorobyov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Anton Boikov | | | | | | | | | ||||
Vladimir Cherdak | | | | | 1 | | | | | |||
Dmytro Chernyshenko | | | | | | | | | ||||
Mykola Dvornik | | | | | | | | | ||||
Maxim Kachmar | | | | | | | | | ||||
Sergei Kuzmik | | | 2 | | | | | | | |||
Artur Lisak | | | | | | | | | ||||
Pavel Logvinenko | | | | | | | | | ||||
Vladislav Lugovoy | | | 1 | | | | | | | |||
Igor Mykulko | | | | | 1 | | | | | |||
Vladimir Romanenko | | | | | 1 | | | | | |||
Maxim Shevchuk | | | | | | | | | ||||
Valentyn Sirchenko | | | | | | | | | ||||
Vladimir Varyvoda | | | | | | | | | ||||
Ruslan Zabulonov | | | | | | | | | ||||
Artem Zakharchenko | | | | | | | | | ||||
Kirill Zhovnir | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksandr Kharitonov | | | | | 0 | | | 59:00 | | | ||
Yuri Sevastyanov | | | | | 0 | | | 1:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Shevchuk | | | | | | | | | ||||
Eduard Zakharchenko | | | | | 3 | | | 60:00 | | |
Rostislav Efremov
(G)
Metro Jets
HK Viru Sputnik Kohtla-Järve
Ilja Urushev
(D)
HK Tornaado/HC Panter
HK Viru Sputnik Kohtla-Järve
Sean Montgomery
(F)
Wichita Thunder
Comarch Cracovia
Sergei Shcherbakov
(D)
New Jersey Bears
Twin City Thunderbirds
Timur Gavrilovich
(D)
Motor City Rockers
Twin City Thunderbirds
Jacob S. Bojesen Böll
(D)
Rødovre Mighty Bulls
Quad City Storm
Liam Blomqvist
(F)
Tyringe SoSS
Quad City Storm
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»