Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 17 Feb 2015, 19:00 | Regular season | Skellefteå Kraft Arena | |||||||
| Skellefteå AIK | 1-5 | Färjestad BK | |||||
|
|||||||
| Referees: Marcus Linde, Mikael Nord  |  Spectators: 4437 | |||||||
|   | |||||||
| 02:43 | | | away | | | PPG | | | 0-1 | | | Anton Hedman (Toni Rajala, Tero Koskiranta) |
| 05:22 | | | away | | | | | 0-2 | | | Shawn Lalonde (Anssi Salmela, Anton Hedman) | |
| 06:40 | | | away | | | PPG | | | 0-3 | | | Toni Rajala (Anton Hedman, Tero Koskiranta) |
| 20:21 | | | away | | | SHG | | | 0-4 | | | Rickard Wallin (Per Åslund) |
| 30:32 | | | home | | | PP2 | | | 1-4 | | | Janne Pesonen (Patrik Zackrisson, Tim Heed) |
| 58:35 | | | away | | | SH-EN | | | 1-5 | | | Martin Røymark (Rickard Wallin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Aho | | | | | | | | | ||||
Erik Andersson | | | | | | | | | ||||
Niclas Burström | | | | | | | | | -1 | |||
Andrew Calof | | | | | | | | | -1 | |||
Erik Forssell | | | | | | | 2 | | | -2 | ||
Tim Heed | | | | | 1 | | | | | -2 | ||
Axel Holmström | | | | | | | | | -2 | |||
Kirill Kabanov | | | | | | | | | ||||
Fredrik Lindgren | | | | | | | | | ||||
Pär Lindholm | | | | | | | 2 | | | -1 | ||
Arvid Lundberg | | | | | | | | | ||||
John Norman | | | | | | | 2 | | | |||
Anton Öhman | | | | | | | | | -1 | |||
Sebastian Olsson | | | | | | | | | ||||
Janne Pesonen | | | 1 | | | | | 4 | | | -2 | |
Adam Pettersson | | | | | | | 2 | | | -1 | ||
Rob Schremp | | | | | | | | | -1 | |||
Nick Sörensen | | | | | | | | | ||||
Patrik Zackrisson | | | | | 1 | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Niklas Arell | | | | | | | 2 | | | 2 | ||
Per Åslund | | | | | 1 | | | 2 | | | 1 | |
Rasmus Asplund | | | | | | | | | ||||
Ludwig Byström | | | | | | | | | ||||
Victor Ejdsell | | | | | | | | | ||||
Joel Eriksson Ek | | | | | | | | | ||||
August Gunnarsson | | | | | | | | | ||||
Daniel Gunnarsson | | | | | | | | | ||||
Anton Hedman | | | 1 | | | 2 | | | 2 | | | 1 |
Jesper Aabo Jensen | | | | | | | 2 | | | |||
Tero Koskiranta | | | | | 2 | | | | | |||
Shawn Lalonde | | | 1 | | | | | 2 | | | 1 | |
Johan Olofsson | | | | | | | | | ||||
Toni Rajala | | | 1 | | | 1 | | | 4 | | | 1 |
Joachim Rohdin | | | | | | | 2 | | | |||
Martin Røymark | | | 1 | | | | | | | 1 | ||
Anssi Salmela | | | | | 1 | | | 2 | | | 1 | |
Tobias Sjökvist | | | | | | | | | ||||
Ole Kristian Tollefsen | | | | | | | 2 | | | 2 | ||
Rickard Wallin | | | 1 | | | 1 | | | 2 | | | 3 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jesper Eriksson | | | 17 | | | 1 | | | 53:00 | | | 94.12 |
Erik Hanses | | | 5 | | | 3 | | | 7:00 | | | 40.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fredrik Pettersson-Wentzel | | | | | | | | | ||||
Justin Pogge | | | 40 | | | 1 | | | 60:00 | | | 97.50 |
Dušan Žovinec
(D)
HC Stadion Litoměřice
Rytíři Kladno
Václav Karabáček
(F)
HC Slavia Praha
HC Tábor
Luka Vodlan
(F)
HK SZ Olimpija Ljubljana
Liepajas HK
Bobby MacIntyre
(F)
Red Eagles Hokkaido
HC Cergy-Pontoise
Linus Nyman
(F)
IK Oskarshamn
Artyom Aksyonov
(F)
Frederikshavn IK 2
Kryzhynka Capitals
James Hardie
(F)
Blue Devils Weiden
Jacksonville IceMen
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»