EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Mar 2014, 14:30 | Play-off | Quarter Final | Lanxess Arena Köln | |||||||
| Kölner Haie | 2-1 | Adler Mannheim | |||||
|
|||||||
| Referees: Stephan Bauer, Lars Brüggemann   |  Spectators: 18032 | |||||||
|   | |||||||
| 23:00 | | | home | | | | | 1-0 | | | Marcel Ohmann (Rob Collins) | |
| 26:55 | | | away | | | | | 1-1 | | | Kai Hospelt (Christopher Fischer, Jochen Hecht) | |
| 34:50 | | | home | | | PPG | | | 2-1 | | | Chris Minard (Rob Collins, Andreas Falk) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Torsten Ankert | | | | | | | | | ||||
Rob Collins | | | | | 2 | | | | | 1 | ||
Andreas Falk | | | | | 1 | | | 2 | | | ||
Phillip Gogulla | | | | | | | | | ||||
Yared Hagos | | | | | | | | | ||||
Mika Hannula | | | | | | | | | ||||
Andreas Holmqvist | | | | | | | | | 1 | |||
Ales Kranjc | | | | | | | | | ||||
Björn Krupp | | | | | | | | | -1 | |||
Mirco Lüdemann | | | | | | | | | ||||
Chris Minard | | | 1 | | | | | | | |||
Marcel Müller | | | | | | | 2 | | | |||
Moritz Müller | | | | | | | | | ||||
Marcel Ohmann | | | 1 | | | | | | | 1 | ||
Philipp Riefers | | | | | | | | | 1 | |||
Charlie Stephens | | | | | | | 2 | | | -1 | ||
Daniel Tjärnqvist | | | | | | | | | ||||
John Tripp | | | | | | | 2 | | | -1 | ||
Alexander Weiß | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ronny Arendt | | | | | | | | | ||||
Martin Buchwieser | | | | | | | | | ||||
Marc El-Sayed | | | | | | | 2 | | | -1 | ||
Christopher Fischer | | | | | 1 | | | | | 1 | ||
Simon Gamache | | | | | | | | | ||||
Nikolai Goc | | | | | | | | | 1 | |||
Jochen Hecht | | | | | 1 | | | 2 | | | 1 | |
Mirko Höfflin | | | | | | | | | -1 | |||
Kai Hospelt | | | 1 | | | | | | | 1 | ||
Florian Kettemer | | | | | | | | | ||||
Marcus Kink | | | | | | | | | ||||
Ken Magowan | | | | | | | | | ||||
Frank Mauer | | | | | | | | | 1 | |||
Dennis Reul | | | | | | | | | -1 | |||
Jon Rheault | | | | | | | | | ||||
Eric Schneider | | | | | | | | | -1 | |||
Jaime Sifers | | | | | | | | | ||||
Mike Vernace | | | | | | | | | -1 | |||
Steve Wagner | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Danny Aus den Birken | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
Youri Ziffzer | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dennis Endras | | | 45 | | | 2 | | | 59:00 | | | 95.56 |
Florian Proske | | | | | | | | |
Joe Lynch
(F)
Fife Flyers
Sheffield Steelers
Logan Neilson
(F)
Sheffield Steelers
Fife Flyers
Sergei Kalinin
(F)
Vityaz Moscow Region
CSKA Moskva
Daniil Valitov
(D)
Avtomobilist Yekaterinburg
Sibir Novosibirsk
Artyom Shchuchinov
(D)
Severstal Cherepovets
Avtomobilist Yekaterinburg
Artyom Zhukov
(D)
Sibir Novosibirsk
Severstal Cherepovets
Kirill Rasskazov
(F)
Sibir Novosibirsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»