EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 06 Mar 2014, 19:30 | Play-off | Semi Final | |||||||
| Munksund-Skuthamns SK | 4-6 | Linköping HC | |||||
|
|||||||
| Referees: Gabriella Gran  |  Spectators: 1335 | |||||||
|   | |||||||
| 06:56 | | | away | | | | | 0-1 | | | Stefanie Marty (Denise Altmann) | |
| 15:43 | | | home | | | | | 1-1 | | | Jennifer Wakefield (Pernilla Winberg, Melinda Olsson) | |
| 18:32 | | | home | | | SHG | | | 2-1 | | | Jennifer Wakefield (Clara Markeby) |
| 21:35 | | | away | | | PPG | | | 2-2 | | | Denise Altmann (Stefanie Marty, Bailey Bram) |
| 24:26 | | | away | | | | | 2-3 | | | Denise Altmann (Anna Kjellbin, Linnea Åbyhammar) | |
| 27:06 | | | home | | | | | 3-3 | | | Lisa Ekberg | |
| 28:25 | | | home | | | | | 4-3 | | | Emelie Jönsson (Melinda Olsson, Emma Eliasson) | |
| 30:15 | | | away | | | | | 4-4 | | | Jenni Asserholt (Anna Rydberg, Kristina Vikdahl) | |
| 49:36 | | | away | | | PPG | | | 4-5 | | | Denise Altmann (Ingvild Farstad) |
| 59:44 | | | away | | | | | 4-6 | | | Denise Altmann |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kristin Andersson | | | | | | | | | -1 | |||
Josefine Åström | | | | | | | | | -1 | |||
Ida Boman | | | | | | | | | -2 | |||
Lisa Ekberg | | | 1 | | | | | 2 | | | -1 | |
Emma Eliasson | | | | | 1 | | | 4 | | | ||
Linda Holmkvist | | | | | | | | | ||||
Elin Holmlöv | | | | | | | | | ||||
Sophie Johansson | | | | | | | | | ||||
Emelie Jönsson | | | 1 | | | | | | | 1 | ||
Sara Lindquist | | | | | | | | | ||||
Clara Markeby | | | | | 1 | | | | | 1 | ||
Karin Markeby | | | | | | | | | -1 | |||
Melinda Olsson | | | | | 2 | | | 2 | | | 1 | |
Ellen Palage | | | | | | | | | ||||
Maria Pettersson | | | | | | | | | ||||
Rebecca Stenberg | | | | | | | 10 | | | 1 | ||
Jennifer Wakefield | | | 2 | | | | | 2 | | | 1 | |
Jessica Wellborg | | | | | | | | | 1 | |||
Pernilla Winberg | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Linnea Åbyhammar | | | | | 1 | | | | | 1 | ||
Jessica Adolfsson | | | | | | | | | -2 | |||
Christa Alanko | | | | | | | | | ||||
Denise Altmann | | | 4 | | | 1 | | | | | 2 | |
Matildah Andersson | | | | | | | | | -2 | |||
Jenni Asserholt | | | 1 | | | | | | | 1 | ||
Bailey Bram | | | | | 1 | | | | | |||
Ingvild Farstad | | | | | 1 | | | 2 | | | ||
Cornelia Gillberg | | | | | | | 2 | | | |||
Madelen Haug-Hansen | | | | | | | | | -3 | |||
Emma Holmbom | | | | | | | | | 1 | |||
Linnéa Jonsson | | | | | | | | | ||||
Anna Kjellbin | | | | | 1 | | | | | 1 | ||
Julia Marty | | | | | | | | | 1 | |||
Stefanie Marty | | | 1 | | | 1 | | | | | 2 | |
Hanna Olsson | | | | | | | | | ||||
Emilia Ramboldt | | | | | | | 2 | | | -1 | ||
Anna Rydberg | | | | | 1 | | | | | -1 | ||
Kristina Vikdahl | | | | | 1 | | | 2 | | | ||
Malin Wiklund | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anna Hagberg | | | | | | | | | ||||
Sara Sundqvist | | | 35 | | | 6 | | | 59:00 | | | 82.86 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vendela Jonsson | | | | | | | | | ||||
Kim Martin Hasson | | | 35 | | | 4 | | | 60:00 | | | 88.57 |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»