Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 20 Feb 2014 | Regular season | Disco Arena | ||||||||
| SSI Vipiteno/Sterzing Broncos | 2-3 OT | Hockey Club Milano Rossoblu | ||||||
|
||||||||
| Referees: Gregory Loreggia, Karl Pichler (Manuel Manfroi, Christian Cristeli)  |  Spectators: 421 | ||||||||
|   | ||||||||
| 05:55 | | | home | | | PPG | | | 1-0 | | | Fabian Hackhofer (Florian Wieser, T.J. Caig) |
| 29:08 | | | away | | | | | 1-1 | | | Andreas Lutz (Jamie Fritsch, Brad Schell) | |
| 38:08 | | | home | | | | | 2-1 | | | T.J. Caig (Hannes Stofner, Simon Baur) | |
| 53:53 | | | away | | | PP2 | | | 2-2 | | | Brad Schell (Devin DiDiomete, Jamie Fritsch) |
| 61:13 | | | away | | | | | 2-3 | | | Devin DiDiomete (Adam Estoclet, Alex Gellert) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Simon Baur | | | | | 1 | | | 2 | | | ||
Gunnar Braito | | | | | | | | | ||||
T.J. Caig | | | 1 | | | 1 | | | | | ||
Ivan Deluca | | | | | | | | | ||||
Derek Eastman | | | | | | | | | ||||
Daniel Erlacher | | | | | | | 2 | | | |||
Fabian Hackhofer | | | 1 | | | | | 2 | | | ||
Derek Lee | | | | | | | | | ||||
Louis Liotti | | | | | | | 2 | | | |||
David Ludvik | | | | | | | | | ||||
Daniel Maffia | | | | | | | | | ||||
Patrick Mair | | | | | | | | | ||||
Michael Messner | | | | | | | | | ||||
Philipp Pircher | | | | | | | | | ||||
Christian Sottsas | | | | | | | | | ||||
Hannes Stofner | | | | | 1 | | | 2 | | | ||
Florian Wieser | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marcello Borghi | | | | | | | | | ||||
Edoardo Caletti | | | | | | | 2 | | | |||
Devin DiDiomete | | | 1 | | | 1 | | | 2 | | | |
Adam Estoclet | | | | | 1 | | | | | |||
Nicola Fontanive | | | | | | | | | ||||
Jamie Fritsch | | | | | 2 | | | | | |||
Alex Gellert | | | | | 1 | | | | | |||
Stefano Gherardi | | | | | | | | | ||||
Tommaso Goi | | | | | | | 2 | | | |||
Uinter Guerra | | | | | | | 25 | | | |||
Manuel Lo Presti | | | | | | | 2 | | | |||
Niccolò Lo Russo | | | | | | | 2 | | | |||
Andreas Lutz | | | 1 | | | | | 2 | | | ||
Marcello Ranallo | | | | | | | | | ||||
Alessandro Re | | | | | | | | | ||||
Brad Schell | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Joni Myllykoski | | | 44 | | | 3 | | | 61:00 | | | 93.18 |
Dominik Steinmann | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Paul Dainton | | | 28 | | | 2 | | | 61:00 | | | 92.86 |
Federico Tesini | | | | | | | | |
Lenard Dötsch
(F)
New Hampshire Mountain Kings
EHC Neuwied
Jakub Kubes
(D)
HC Tábor
Re-Plast Unia
Tomáš Vildumetz
(F)
HC Tábor
HC Baník Sokolov
Radek Muzik
(F)
Nybro IF
PSG Berani Zlín
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»