Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 22 Sep 2013 | Regular season | The Ice Station Cape Town | ||||||
| Pretoria Capitals | 3-8 | Wildcats Johannesburg | ||||
|
||||||
| Referees: Jonathan Burger (Robyn Adamson, David Bates)  |  Spectators: - | ||||||
|   | ||||||
| 00:45 | | | away | | | | | 0-1 | | | Cristopher Engelbrecht (Jack Valadas) | |
| 04:49 | | | away | | | | | 0-2 | | | Dylan Compton | |
| 18:36 | | | away | | | | | 0-3 | | | Damian Cardoso | |
| 18:51 | | | away | | | | | 0-4 | | | Jack Valadas (Chris Goosen, Christoph Anliker) | |
| 18:55 | | | home | | | | | 1-4 | | | Andre Marais (Jason Gonsalves) | |
| 30:33 | | | home | | | | | 2-4 | | | Cameron Birrell (Warwick Du Preez) | |
| 30:51 | | | away | | | | | 2-5 | | | Damian Cardoso | |
| 34:54 | | | away | | | | | 2-6 | | | Jack Valadas | |
| 37:52 | | | away | | | | | 2-7 | | | Jack Valadas (Dylan Compton) | |
| 39:50 | | | away | | | | | 2-8 | | | Dylan Compton (Christoph Anliker) | |
| 45:40 | | | home | | | | | 3-8 | | | Andre Marais (Cameron Birrell) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Cameron Birrell | | | 1 | | | 1 | | | | | ||
Xander Botha | | | | | | | 2 | | | |||
Andrei Donskikh | | | | | | | | | ||||
Warwick Du Preez | | | | | 1 | | | | | |||
Jack Flynn | | | | | | | | | ||||
Jason Gonsalves | | | | | 1 | | | | | |||
Brandon Husselman | | | | | | | | | ||||
Philip Kotze | | | | | | | | | ||||
Reelan Malgas | | | | | | | | | ||||
Andre Marais | | | 2 | | | | | | | |||
Keegan Thornton | | | | | | | 2 | | | |||
Luwandre Visser | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Christoph Anliker | | | | | 2 | | | | | |||
Damian Cardoso | | | 2 | | | | | 4 | | | ||
Dylan Compton | | | 2 | | | 1 | | | | | ||
Cristopher Engelbrecht | | | 1 | | | | | | | |||
Daniel Fisher | | | | | | | | | ||||
Chris Goosen | | | | | 1 | | | | | |||
Shay Morrison | | | | | | | | | ||||
Conrad Schuler | | | | | | | | | ||||
Jack Valadas | | | 3 | | | 1 | | | | | ||
Dylan Venter | | | | | | | | |
MVP: Pretoria Capitals - #3 Brandon Hesselman MVP: Gauteng Wildcats - #30 Chris Aniker
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»