Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 02 Nov 2013 | Regular season | 7 | Pista de Hielo Bakh Vitoria | |||||||
| CD Hielo Bipolo Vitoria - Gasteiz | 8-1 | SAD Majadahonda | |||||
|
|||||||
| Referees: Marc VALLET BOGUÑA (Urko ARBINA ASTULEZ, Jose Ulpiano MORAN COVARRUBIAS)  |  Spectators: 473 | |||||||
|   | |||||||
| 03:06 | | | home | | | SHG | | | 1-0 | | | Miroslav Oravec (Jakub Bauer) |
| 10:24 | | | home | | | | | 2-0 | | | Kari Saikko (Ander Moran) | |
| 21:41 | | | away | | | | | 2-1 | | | Javier Garcia-Arias (Carlos Zbroinski, Alejandro Pedraz) | |
| 27:08 | | | home | | | PPG | | | 3-1 | | | Michal Klepac (Jose Txetxu Gavilanes) |
| 27:43 | | | home | | | | | 4-1 | | | Ander Moran (Jakub Bauer) | |
| 29:26 | | | home | | | PPG | | | 5-1 | | | Alejandro Hernandez (Adrian Sosa) |
| 33:37 | | | home | | | SHG | | | 6-1 | | | Jose Txetxu Gavilanes (Jakub Bauer) |
| 44:02 | | | home | | | | | 7-1 | | | Joakim Engström (Alejandro Hernandez) | |
| 49:36 | | | home | | | | | 8-1 | | | Alejandro Hernandez (Jakub Bauer, Kari Saikko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jon Arrizabalaga | | | | | | | | | ||||
Jakub Bauer | | | | | 4 | | | | | |||
Joakim Engström | | | 1 | | | | | 8 | | | ||
Jose Txetxu Gavilanes | | | 1 | | | 1 | | | | | ||
Alejandro Hernandez | | | 2 | | | 1 | | | 2 | | | |
Michal Klepac | | | 1 | | | | | 14 | | | ||
Vitaly Kulikov | | | | | | | | | ||||
Eneko Lopez | | | | | | | | | ||||
Evan Mackintosh | | | | | | | 2 | | | |||
Zigor Martinez | | | | | | | | | ||||
Daniel Medrano | | | | | | | 2 | | | |||
Ander Moran | | | 1 | | | 1 | | | | | ||
Juan Muńoz | | | | | | | | | ||||
Miroslav Oravec | | | 1 | | | | | 14 | | | ||
Kari Saikko | | | 1 | | | 1 | | | | | ||
| Adrian Sosa | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Gonzalo Ansa | | | | | | | | | ||||
Juan Bravo | | | | | | | 6 | | | |||
Alexander Cumming | | | | | | | 2 | | | |||
Angel Fernandez-Pola | | | | | | | | | ||||
Javier Garcia-Arias | | | 1 | | | | | | | |||
Adrian Gonzalez | | | | | | | | | ||||
Alejandro Melendez Garcia | | | | | | | | | ||||
Alvaro Monllor | | | | | | | | | ||||
Alejo Nieto | | | | | | | | | ||||
Alejandro Pedraz | | | | | 1 | | | | | |||
Luis Ramirez | | | | | | | | | ||||
Oscar Vazquez | | | | | | | 6 | | | |||
Jose Ignacio Vicente | | | | | | | 2 | | | |||
Carlos Zbroinski | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ander Alcaine | | | 23 | | | 1 | | | 50:00 | | | 95.65 |
Oscar Bermejo | | | 0 | | | 0 | | | 10:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ignacio Garcia | | | 35 | | | 1 | | | 60:00 | | | 97.14 |
Carlos Javier Vicente Martinez | | | | | | | | |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»