Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 28 Oct 2013 | Regular season | Ice Palace Saint Petersburg | |||||||
| SKA St. Petersburg | 5-2 | CSKA Moskva | |||||
|
|||||||
| Referees: Rafael Kadyrov, Jyri Rönn  |  Spectators: 12300 | |||||||
|   | |||||||
| 03:52 | | | home | | | | | 1-0 | | | Ilya Kovalchuk (Roman Cervenka, Vadim Shipachyov) | |
| 16:58 | | | home | | | | | 2-0 | | | Viktor Tikhonov (Tony Mårtensson, Patrick Thoresen) | |
| 21:24 | | | home | | | | | 3-0 | | | Vadim Shipachyov (Dmitry Kalinin, Roman Cervenka) | |
| 23:12 | | | home | | | | | 4-0 | | | Aleksei Ponikarovsky (Yevgeny Ryasensky, Alexander Kucheryavenko) | |
| 26:55 | | | away | | | | | 4-1 | | | Maxim Goncharov (Igor Grigorenko, Nikolay Prokhorkin) | |
| 39:00 | | | home | | | | | 5-1 | | | Artemi Panarin (Aleksei Ponikarovsky, Maxim Chudinov) | |
| 52:21 | | | away | | | PPG | | | 5-2 | | | Alexei Morozov (Nikolay Prokhorkin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yury Alexandrov | | | | | | | 2 | | | 2 | ||
Roman Cervenka | | | | | 2 | | | | | 2 | ||
Maxim Chudinov | | | | | 1 | | | 2 | | | 1 | |
Dmitry Kalinin | | | | | 1 | | | | | 1 | ||
Ilya Kovalchuk | | | 1 | | | | | | | 2 | ||
Alexander Kucheryavenko | | | | | 1 | | | | | 2 | ||
Andrei Kuteikin | | | | | | | | | 1 | |||
Igor Makarov | | | | | | | | | -1 | |||
Tony Mårtensson | | | | | 1 | | | | | 1 | ||
Artemi Panarin | | | 1 | | | | | | | 2 | ||
Aleksei Ponikarovsky | | | 1 | | | 1 | | | | | 2 | |
Yevgeny Ryasensky | | | | | 1 | | | | | 2 | ||
Alexei Semyonov | | | | | | | 2 | | | 1 | ||
Vadim Shipachyov | | | 1 | | | 1 | | | | | 2 | |
Andrei Sigarev | | | | | | | | | -1 | |||
Evgeny Skachkov | | | | | | | | | -1 | |||
Patrick Thoresen | | | | | 1 | | | | | 1 | ||
Viktor Tikhonov | | | 1 | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Steve Eminger | | | | | | | | | -2 | |||
Fyodor Fedorov | | | | | | | | | -1 | |||
Ilari Filppula | | | | | | | | | -2 | |||
Maxim Goncharov | | | 1 | | | | | | | |||
Igor Grigorenko | | | | | 1 | | | | | |||
Daniil Markov | | | | | | | | | -2 | |||
Georgy Misharin | | | | | | | | | -1 | |||
Alexei Morozov | | | 1 | | | | | 4 | | | 1 | |
Mikhail Naumenkov | | | | | | | | | ||||
David Nemirovsky | | | | | | | | | -1 | |||
Ivan Nepryaev | | | | | | | | | -2 | |||
Dmitry Ogurtsov | | | | | | | | | -2 | |||
Andrei Pervyshin | | | | | | | | | -1 | |||
Nikolay Prokhorkin | | | | | 2 | | | 2 | | | 1 | |
Brandon Reid | | | | | | | | | -1 | |||
Oleg Saprykin | | | | | | | | | -1 | |||
Sergei Shirokov | | | | | | | | | -2 | |||
Vladimir Zharkov | | | | | | | | | -1 | |||
Ilya Zubov | | | | | | | | | -3 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ivan Nalimov | | | | | | | | | ||||
Alexander Salak | | | 24 | | | 2 | | | 60:00 | | | 91.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ilya Proskuryakov | | | 17 | | | 2 | | | 39:00 | | | 88.24 |
Rastislav Stana | | | 12 | | | 3 | | | 21:00 | | | 75.00 |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»