Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 19 Sep 2010, 17:00 | Regular season | Luzhniki Small Sports Arena Moscow | |||||||
| Dynamo Moskva | 3-1 | Yugra Khanty-Mansiysk | |||||
|
|||||||
| Referees: Eduard Odins, Aleksandr Soin  |  Spectators: 5300 | |||||||
|   | |||||||
| 13:08 | | | home | | | PPG | | | 1-0 | | | Vladimir Gorbunov (Dominik Granak) |
| 28:19 | | | away | | | PPG | | | 1-1 | | | Artyom Bulyansky (Ivan Khlyntsev, Mikhail Yakubov) |
| 37:54 | | | home | | | | | 2-1 | | | Alexei Ugarov | |
| 55:33 | | | home | | | PPG | | | 3-1 | | | Grigori Shafigullin (Alexander Boikov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Balandin | | | 0 | | | 0 | | | 0 | | | 0 |
Alexander Boikov | | | 0 | | | 1 | | | 0 | | | 0 |
Roman Derlyuk | | | 0 | | | 0 | | | 0 | | | 0 |
Yuri Dobryshkin | | | 0 | | | 0 | | | 0 | | | 0 |
Vladimir Gorbunov | | | 1 | | | 0 | | | 0 | | | 1 |
Konstantin Gorovikov | | | 0 | | | 0 | | | 0 | | | 0 |
Dominik Granak | | | 0 | | | 1 | | | 2 | | | 1 |
Denis Kokarev | | | 0 | | | 0 | | | 2 | | | 1 |
Juraj Kolnik | | | 0 | | | 0 | | | 0 | | | 0 |
Leo Komarov | | | 0 | | | 0 | | | 0 | | | 0 |
Alexei Kudashov | | | 0 | | | 0 | | | 0 | | | 0 |
Alexei Medvedev | | | 0 | | | 0 | | | 0 | | | 0 |
Yegor Milovzorov | | | 0 | | | 0 | | | 0 | | | 0 |
Filip Novák | | | 0 | | | 0 | | | 2 | | | 0 |
Grigori Shafigullin | | | 1 | | | 0 | | | 0 | | | 0 |
Denis Tolpeko | | | 0 | | | 0 | | | 0 | | | 0 |
Alexei Ugarov | | | 1 | | | 0 | | | 0 | | | 1 |
Konstantin Volkov | | | 0 | | | 0 | | | 2 | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dmitry Altaryov | | | 0 | | | 0 | | | 2 | | | 0 |
Maxim Belyayev | | | 0 | | | 0 | | | 0 | | | -1 |
Artyom Bulyansky | | | 1 | | | 0 | | | 0 | | | 0 |
Vladimir Dravecky | | | 0 | | | 0 | | | 0 | | | -1 |
Ivan Khlyntsev | | | 0 | | | 1 | | | 2 | | | 0 |
Yevgeny Khvostov | | | 0 | | | 0 | | | 0 | | | 0 |
Filipp Metlyuk | | | 0 | | | 0 | | | 4 | | | 0 |
Evgeny Muratov | | | 0 | | | 0 | | | 0 | | | 0 |
Alexei Pepelyaev | | | 0 | | | 0 | | | 2 | | | 0 |
Evgeny Shaldybin | | | 0 | | | 0 | | | 0 | | | -1 |
Igor Skorokhodov | | | 0 | | | 0 | | | 0 | | | 0 |
Mikhail Tyulyapkin | | | 0 | | | 0 | | | 0 | | | 0 |
Denis Tyurin | | | 0 | | | 0 | | | 2 | | | 0 |
Pavel Vorobyev | | | 0 | | | 0 | | | 2 | | | 0 |
Tommy Wargh | | | 0 | | | 0 | | | 0 | | | -1 |
Mikhail Yakubov | | | 0 | | | 1 | | | 0 | | | 0 |
Igor Yemeleyev | | | 0 | | | 0 | | | 0 | | | 0 |
Marek Zagrapan | | | 0 | | | 0 | | | 2 | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michael Garnett | | | | | | | | | ||||
Alexei Volkov | | | 14 | | | 1 | | | 60:00 | | | 92.86 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Biryukov | | | 34 | | | 3 | | | 60:00 | | | 91.18 |
Edgars Masalskis | | | | | | | | |
Lenard Dötsch
(F)
New Hampshire Mountain Kings
EHC Neuwied
Jakub Kubes
(D)
HC Tábor
Re-Plast Unia
Tomáš Vildumetz
(F)
HC Tábor
HC Baník Sokolov
Radek Muzik
(F)
Nybro IF
PSG Berani Zlín
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»