Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 23 Dec 2012, 17:00 | Regular season | Sheffield Arena | |||||||
| Sheffield Steelers | 1-2 | Belfast Giants | |||||
|
|||||||
| Referees: Mike Hicks  |  Spectators: - | |||||||
|   | |||||||
| 16:31 | | | away | | | | | 0-1 | | | Darryl Lloyd (Adam Keefe, Mark Garside) | |
| 24:37 | | | home | | | | | 1-1 | | | Simon Ferguson (Steven Goertzen, Shawn Limpright) | |
| 41:45 | | | away | | | | | 1-2 | | | Darryl Lloyd (Adam Keefe, Robby Sandrock) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lee Esders | | | | | | | | | ||||
Drew Fata | | | | | | | | | ||||
Simon Ferguson | | | 1 | | | | | 2 | | | ||
Chris Frank | | | | | | | 2 | | | |||
Steven Goertzen | | | | | 1 | | | 2 | | | ||
Jason Hewitt | | | | | | | | | ||||
Jeff Legue | | | | | | | | | ||||
Shawn Limpright | | | | | 1 | | | 2 | | | ||
Daniel Meyers | | | | | | | | | ||||
Tylor Michel | | | | | | | 2 | | | |||
Jonathan Phillips | | | | | | | | | ||||
Rod Sarich | | | | | | | | | ||||
Matt Stephenson | | | | | | | | | ||||
Ashley Tait | | | | | | | 2 | | | |||
Mark Thomas | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Noah Clarke | | | | | | | | | ||||
Will Colbert | | | | | | | | | ||||
Mark Garside | | | | | 1 | | | 2 | | | ||
Adam Keefe | | | | | 2 | | | 2 | | | ||
Darryl Lloyd | | | 2 | | | | | | | |||
Jeff Mason | | | | | | | | | ||||
Brock Matheson | | | | | | | | | ||||
Craig Peacock | | | | | | | | | ||||
David Phillips | | | | | | | 26 | | | |||
Sam Roberts | | | | | | | 2 | | | |||
Daymen Rycroft | | | | | | | | | ||||
Robby Sandrock | | | | | 1 | | | | | |||
Kevin Saurette | | | | | | | | | ||||
Gregory Stewart | | | | | | | | | ||||
Matthew Towe | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
John DeCaro | | | 20 | | | 2 | | | 59:00 | | | 90.00 |
Geoff Woolhouse | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andrew Dickson | | | | | | | | | ||||
Stephen Murphy | | | 34 | | | 1 | | | 60:00 | | | 97.06 |
Lenard Dötsch
(F)
New Hampshire Mountain Kings
EHC Neuwied
Jakub Kubes
(D)
HC Tábor
Re-Plast Unia
Tomáš Vildumetz
(F)
HC Tábor
HC Baník Sokolov
Radek Muzik
(F)
Nybro IF
PSG Berani Zlín
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»