EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 13 Oct 2025 | Regular season | Admiral Ice Dome Zagreb | |||||||
| KHL Medveščak Admiral | 4-3 | KHL Zagreb | |||||
|
|||||||
| Referees: Kresimir Polasek, Vjeran Prezelj (PREMERL Matijia, MAZAR Borna)  |  Spectators: 56 | |||||||
|   | |||||||
| 06:06 | | | away | | | SHG | | | 0-1 | | | Filip Jarcov |
| 09:54 | | | home | | | | | 1-1 | | | Tino Hrvoj (Alex Dimitrijević, Fran Debeljak) | |
| 15:07 | | | home | | | | | 2-1 | | | Alex Dimitrijević (Martin Šimunković) | |
| 19:26 | | | home | | | | | 3-1 | | | Ivan Jankovic (Christian Golic) | |
| 46:37 | | | home | | | | | 4-1 | | | Niko Ljubičić (Lovro Kurjaković, David Babić) | |
| 50:29 | | | away | | | | | 4-2 | | | Lovro Hanžek (Tin Alić) | |
| 53:51 | | | away | | | PPG | | | 4-3 | | | Filip Jarcov (Tin Alić) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Xavier Abdella | | | | | | | 2 | | | |||
Joseph Allegrini | | | | | | | | | ||||
David Babić | | | | | 1 | | | | | |||
Lovro Belančić-Farkaš | | | | | | | | | ||||
Ivan Belina | | | | | | | 2 | | | |||
Ivan Brencun | | | | | | | 2 | | | |||
Fran Debeljak | | | | | 1 | | | | | |||
Alex Dimitrijević | | | 1 | | | 1 | | | 2 | | | |
Borna Filipović | | | | | | | | | ||||
Christian Golic | | | | | 1 | | | | | |||
Tino Hrvoj | | | 1 | | | | | 2 | | | ||
Ivan Jankovic | | | 1 | | | | | 32 | | | ||
Ivan Krmpotić | | | | | | | | | ||||
Lovro Kurjaković | | | | | 1 | | | 2 | | | ||
Niko Ljubičić | | | 1 | | | | | | | |||
Luka Mikulic | | | | | | | 4 | | | |||
Luka Ruzic | | | | | | | | | ||||
Martin Šimunković | | | | | 1 | | | | | |||
Karlo Stepan | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tin Alić | | | | | 2 | | | | | |||
Stjepan Cizmadija | | | | | | | | | ||||
Roko Debelić | | | | | | | 2 | | | |||
David Ferenčina | | | | | | | | | ||||
Lovro Hanžek | | | 1 | | | | | | | |||
Filip Jarcov | | | 2 | | | | | 2 | | | ||
Marin Joja | | | | | | | | | ||||
Bruno Kegalj | | | | | | | 2 | | | |||
Hrvoje Krikšić | | | | | | | | | ||||
Jan Novotny | | | | | | | 2 | | | |||
Fran Srketic | | | | | | | 2 | | | |||
Fran Svjetličić | | | | | | | | | ||||
Domen Vedlin | | | | | | | | | ||||
Tom Zanoski | | | | | | | | | ||||
Bruno Zovko | | | | | | | | | ||||
Hrvoje Zovko | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lucas Ivan Diklic | | | | | | | | | ||||
Ivan Ruzic | | | 41 | | | 3 | | | 60:00 | | | 92.68 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Karlo Bujanic | | | | | | | | | ||||
Ivan Stimac Rojtinic | | | 40 | | | 4 | | | 58:40 | | | 90.00 |
Joe Lynch
(F)
Fife Flyers
Sheffield Steelers
Logan Neilson
(F)
Sheffield Steelers
Fife Flyers
Sergei Kalinin
(F)
Vityaz Moscow Region
CSKA Moskva
Daniil Valitov
(D)
Avtomobilist Yekaterinburg
Sibir Novosibirsk
Artyom Shchuchinov
(D)
Severstal Cherepovets
Avtomobilist Yekaterinburg
Artyom Zhukov
(D)
Sibir Novosibirsk
Severstal Cherepovets
Kirill Rasskazov
(F)
Sibir Novosibirsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»