Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 24 Apr 2025, 12:30 | Regular season | Alba Aréna Székesfehérvár | |||||||
| Ukraine | 7-1 | Slovenia | |||||
|
|||||||
| Referees: FOLKSTRAND Kristoffer, OEVSTEDAL Oskar (ALTMANN Dominik, GEBEI Bence)  |  Spectators: 89 | |||||||
|   | |||||||
| 01:37 | | | home | | | | | 1-0 | | | Illia Shybinskyi (Daniil Skorokhod, Arsienii Voroteliak) | |
| 02:59 | | | home | | | PPG | | | 2-0 | | | Matvii Shevtsov (Mykhailo Haponenko, Daniil Skorokhod) |
| 10:37 | | | home | | | | | 3-0 | | | Danylo Olifirchuk (Myroslav Spaskin, Artur Kirieiev) | |
| 14:08 | | | away | | | PPG | | | 3-1 | | | Martin Bizjak (Gaber Zupan Škrlj, Svit Habjanic) |
| 28:25 | | | home | | | | | 4-1 | | | Mykhailo Haponenko (Daniil Skorokhod, Mykola Kosarev) | |
| 34:55 | | | home | | | SHG | | | 5-1 | | | Daniil Kuraiev (Andrii Vystavkin) |
| 54:40 | | | home | | | PPG | | | 6-1 | | | Illia Shybinskyi (Arsienii Voroteliak, Semen Stasiuk) |
| 56:07 | | | home | | | PPG | | | 7-1 | | | Matvii Shevtsov (Mykhailo Haponenko, Daniil Kuraiev) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mykhailo Haponenko | | | 1 | | | 2 | | | | | 1 | |
Artur Kirieiev | | | | | 1 | | | | | |||
Mykola Kosarev | | | | | 1 | | | | | 2 | ||
Daniil Kuraiev | | | 1 | | | 1 | | | | | 2 | |
Viktor Melnychenko | | | | | | | | | ||||
Sava Novikov | | | | | | | | | ||||
Danylo Olifirchuk | | | 1 | | | | | | | 1 | ||
Yehor Ostapenko | | | | | | | | | 1 | |||
Hlib Petrov | | | | | | | | | 1 | |||
Artem Ratushniak | | | | | | | | | ||||
Matvii Shevtsov | | | 2 | | | | | | | 1 | ||
Illia Shybinskyi | | | 2 | | | | | | | 1 | ||
Daniil Skorokhod (MoM) | | | | | 3 | | | | | 2 | ||
Myroslav Spaskin | | | | | 1 | | | 2 | | | 1 | |
Semen Stasiuk | | | | | 1 | | | | | 1 | ||
Savelii Sukhytskyi | | | | | | | 2 | | | |||
Sviatoslav Vasiak | | | | | | | | | 1 | |||
Oleksandr Vlashchynskyi | | | | | | | 2 | | | 1 | ||
Arsienii Voroteliak | | | | | 2 | | | | | 1 | ||
Andrii Vystavkin | | | | | 1 | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Martin Bizjak | | | 1 | | | | | | | -2 | ||
Joc Bukovec (MoM) | | | | | | | 2 | | | -3 | ||
Nejc Golob | | | | | | | | | -1 | |||
Mark Groznik | | | | | | | | | -2 | |||
Luka Gruškovnjak | | | | | | | | | ||||
Svit Habjanic | | | | | 1 | | | 2 | | | -2 | |
Matevž Jošt | | | | | | | | | ||||
Nik Kobal | | | | | | | 2 | | | |||
Din Kovačević | | | | | | | 4 | | | -2 | ||
Lev Lesar | | | | | | | | | -1 | |||
Tevž Mlakar | | | | | | | | | ||||
Ian Petronijevič Lepša | | | | | | | | | -1 | |||
Jaka Rakovic | | | | | | | 2 | | | -3 | ||
Oskar Rogl | | | | | | | 2 | | | |||
Martin Rožič | | | | | | | 2 | | | |||
Gaber Zupan Škrlj | | | | | 1 | | | 2 | | | -1 | |
Bert Smukavec | | | | | | | | | -1 | |||
Nik Sturm | | | | | | | | | -1 | |||
Filip Zagar Hrovat | | | | | | | | | ||||
Enej Zugwitz | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Illia Bobrov | | | 15 | | | 1 | | | 60:00 | | | 93.33 |
Mykhailo Naboichenko | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Luka Dolzan | | | 10 | | | 3 | | | 10:37 | | | 70.00 |
Gal Hebar | | | 34 | | | 4 | | | 49:23 | | | 88.24 |
Lenard Dötsch
(F)
New Hampshire Mountain Kings
EHC Neuwied
Jakub Kubes
(D)
HC Tábor
Re-Plast Unia
Tomáš Vildumetz
(F)
HC Tábor
HC Baník Sokolov
Radek Muzik
(F)
Nybro IF
PSG Berani Zlín
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»