EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 05 Jan 2025 | Regular season | Eisstadion Heilbronn | |||||||
| Heilbronner Falken | 5-2 | Memmingen Indians | |||||
|
|||||||
| Referees: VOTLER Artur  |  Spectators: 2582 | |||||||
|   | |||||||
| 04:53 | | | away | | | PPG | | | 0-1 | | | Markus Lillich (Tyler Spurgeon, Dominik Meisinger) |
| 19:19 | | | home | | | PP2 | | | 1-1 | | | Niklas Jentsch (Thomas Supis, Robin Just) |
| 33:00 | | | away | | | | | 1-2 | | | Tyler Spurgeon (Markus Lillich) | |
| 48:42 | | | home | | | | | 2-2 | | | Frederik Cabana (Niklas Jentsch, Robin Just) | |
| 49:18 | | | home | | | | | 3-2 | | | Nolan Ritchie (Calder Anderson, Malte Krenzlin) | |
| 53:59 | | | home | | | | | 4-2 | | | Gunars Skvorcovs (Alec Zawatsky, Sebastian Hon) | |
| 56:47 | | | home | | | EN | | | 5-2 | | | Calder Anderson (Nolan Ritchie) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Calder Anderson | | | 1 | | | 1 | | | 4 | | | |
Frederik Cabana | | | 1 | | | | | | | |||
Sebastian Hon | | | | | 1 | | | | | |||
Niklas Jentsch | | | 1 | | | 1 | | | | | ||
Benedikt Jiranek | | | | | | | | | ||||
Vincent Jiranek | | | | | | | | | ||||
Robin Just | | | | | 2 | | | 2 | | | ||
Malte Krenzlin | | | | | 1 | | | | | |||
Luis Ludin | | | | | | | | | ||||
Corey Mapes | | | | | | | | | ||||
Jan Pavlu | | | | | | | | | ||||
Nolan Ritchie | | | 1 | | | 1 | | | | | ||
Lars Schiller | | | | | | | | | ||||
Gunars Skvorcovs | | | 1 | | | | | | | |||
Thomas Supis | | | | | 1 | | | | | |||
Thore Weyrauch | | | | | | | | | ||||
Alec Zawatsky | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pascal Dopatka | | | | | | | | | ||||
Bernhard Ettwein | | | | | | | 2 | | | |||
Dennis Fominych | | | | | | | | | ||||
Henry Homann | | | | | | | | | ||||
Edgars Homjakovs | | | | | | | 2 | | | |||
Patrick Kurz | | | | | | | 4 | | | |||
Markus Lillich | | | 1 | | | 1 | | | | | ||
Tobias Meier | | | | | | | | | ||||
Dominik Meisinger | | | | | 1 | | | | | |||
Matěj Pekr | | | | | | | | | ||||
Robert Peleikis | | | | | | | | | ||||
Milan Pfalzer | | | | | | | 2 | | | |||
Brett Schaefer | | | | | | | 2 | | | |||
Alessandro Schmidbauer | | | | | | | | | ||||
Jayden Schubert | | | | | | | | | ||||
Tyler Spurgeon | | | 1 | | | 1 | | | | | ||
Linus Svedlund | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Berger | | | 33 | | | 2 | | | 59:13 | | | 93.94 |
Luca Ganz | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Louis Eisenhut | | | | | | | | | ||||
Bastian Kucis | | | 41 | | | 4 | | | 59:20 | | | 90.24 |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»