EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 28 Sep 2024, 19:00 | Regular season | Quarter Final | IJshal Leeuwarden | ||||||
| OrangeGas Capitals Leeuwarden | 4-5 | Unis Flyers Heerenveen | ||||
|
||||||
| Referees: SAUERZAPFE Jacob   |  Spectators: 700 | ||||||
|   | ||||||
| 01:39 | | | home | | | PPG | | | 1-0 | | | Jeremy ten Brink (Daniel Spratek, Rastislav Vereš) |
| 07:32 | | | home | | | | | 2-0 | | | Daniel Spratek (Jeremy ten Brink, Brend de Jong (I)) | |
| 19:27 | | | away | | | PPG | | | 2-1 | | | Tuukka Rajamäki (Jasper Nordemann, Henri Ruotsalainen) |
| 19:45 | | | home | | | | | 3-1 | | | Rastislav Vereš (Patrik Janac) | |
| 24:18 | | | home | | | | | 4-1 | | | Rastislav Vereš | |
| 29:44 | | | away | | | PPG | | | 4-2 | | | Tuukka Rajamäki (Brett Magee, Tony Demelinne) |
| 38:50 | | | away | | | | | 4-3 | | | Tuukka Rajamäki (Frits Doop) | |
| 46:50 | | | away | | | | | 4-4 | | | Jay de Ruiter (Rens Aberson, Jorma van de Meerakker) | |
| 59:12 | | | away | | | | | 4-5 | | | Tuukka Rajamäki (Frits Doop, Jasper Nordemann) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Bartos | | | | | | | | | ||||
Hessel de Jong | | | | | | | | | ||||
Brend de Jong (I) | | | | | 1 | | | | | |||
Brend de Jong (II) | | | | | | | | | ||||
Tristan Houben | | | | | | | | | ||||
Tycho Houben | | | | | | | | | ||||
Zahir Hup | | | | | | | | | ||||
Patrik Janac | | | | | 1 | | | | | |||
Leevi Juntunen | | | | | | | | | ||||
Joel Muizer | | | | | | | | | ||||
Jasper Poelsma | | | | | | | | | ||||
Daniel Spratek | | | 1 | | | 1 | | | | | ||
Niek Strating | | | | | | | | | ||||
Jeremy ten Brink | | | 1 | | | 1 | | | 4 | | | |
Niek van der Meulen | | | | | | | | | ||||
Pim van der Meulen | | | | | | | | | ||||
Rastislav Vereš | | | 2 | | | 1 | | | 2 | | | |
Steijn Werkhoven | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rens Aberson | | | | | 1 | | | | | |||
Stijn Andringa | | | | | | | | | ||||
Parlind Berisha | | | | | | | | | ||||
Jay de Ruiter | | | 1 | | | | | | | |||
Tony Demelinne | | | | | 1 | | | | | |||
Frits Doop | | | | | 2 | | | | | |||
Jelle Kronenburg | | | | | | | 5 | | | |||
Brett Magee | | | | | 1 | | | | | |||
Luka Mittendorff | | | | | | | | | ||||
Jasper Nordemann | | | | | 2 | | | 2 | | | ||
Viktor Nordemann | | | | | | | 2 | | | |||
Tuukka Rajamäki | | | 4 | | | | | | | |||
Henri Ruotsalainen | | | | | 1 | | | | | |||
Tom Speel | | | | | | | | | ||||
Jorma van de Meerakker | | | | | 1 | | | | | |||
Dave van den Bos | | | | | | | | | ||||
Floris van Elten | | | | | | | | | ||||
Gys Vollmann | | | | | | | | | ||||
Lennart Vosmer | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Misa Pietilä | | | | | 5 | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Almer de Boer | | | | | | | | | ||||
Martijn Oosterwijk | | | | | 4 | | | 60:00 | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»