Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 05 Feb 2024 | Regular season | 13 | Pista de Hielo La Nevera Majadahonda | |||||||
| HC Porto | 8-5 | SAD Majadahonda | |||||
|
|||||||
| Referees: ESTIRADO LUIS (MÉNDEZ ANGEL LUIS, SANCHEZ DANIEL)  |  Spectators: 65 | |||||||
|   | |||||||
| 01:47 | | | home | | | | | 1-0 | | | Romāns Glazkovs (Edgars Svencis, Roberts Linavskis) | |
| 05:33 | | | home | | | | | 2-0 | | | Ēriks Ozollapa (Janis Berzins) | |
| 16:50 | | | away | | | | | 2-1 | | | Javier Sanchez | |
| 17:05 | | | home | | | | | 3-1 | | | Oskars Bartulis (Samuel Amaral, Ēriks Ozollapa) | |
| 17:35 | | | home | | | | | 4-1 | | | Martin Matějček (Petr Novák) | |
| 21:48 | | | home | | | | | 5-1 | | | Petr Novák (Martin Matějček, Ronald Wurm) | |
| 22:35 | | | away | | | | | 5-2 | | | Jaime Segura (Alejandro Martin, Alvaro Sanchez) | |
| 27:13 | | | away | | | PPG | | | 5-3 | | | Alvaro Sanchez (Alejandro Martin) |
| 31:44 | | | home | | | PPG | | | 6-3 | | | Janis Berzins (Rinalds Rosinskis, Uldis Calpa) |
| 33:21 | | | away | | | | | 6-4 | | | John Wedin (Sergio Perez) | |
| 34:00 | | | away | | | | | 6-5 | | | Alberto Martinez (Javier Sanchez, Wilmer Sjöberg) | |
| 34:20 | | | home | | | | | 7-5 | | | Romāns Glazkovs (Uldis Calpa) | |
| 39:53 | | | home | | | | | 8-5 | | | Ronald Wurm (Martin Matějček, Hārdijs Parādnieks) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Samuel Amaral | | | | | 1 | | | | | |||
Niks Apsitis | | | | | | | | | ||||
Brian Azinheiro | | | | | | | 4 | | | |||
Oskars Bartulis | | | 1 | | | | | | | |||
Janis Berzins | | | 1 | | | 1 | | | | | ||
Romāns Glazkovs | | | 2 | | | | | | | |||
Roberts Linavskis | | | | | 1 | | | | | |||
Martin Matějček | | | 1 | | | 2 | | | | | ||
Petr Novák | | | 1 | | | 1 | | | | | ||
Ēriks Ozollapa | | | 1 | | | 1 | | | 2 | | | |
Hārdijs Parādnieks | | | | | 1 | | | | | |||
Rinalds Rosinskis | | | | | 1 | | | 2 | | | ||
Edgars Svencis | | | | | 1 | | | | | |||
Ronald Wurm | | | 1 | | | 1 | | | | | ||
Pauls Zvirbulis | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luca Basile | | | | | | | | | ||||
José Blanco | | | | | | | | | ||||
Alejandro Del Caz | | | | | | | | | ||||
Alejandro Diaz | | | | | | | | | ||||
Angel Fernandez-Pola | | | | | | | | | ||||
Bosco Hernando | | | | | | | | | ||||
Artjoms Kadņikovs | | | | | | | | | ||||
Alejandro Martin | | | | | 2 | | | 2 | | | ||
Pablo Martin | | | | | | | | | ||||
Alberto Martinez | | | 1 | | | | | | | |||
Miguel Martinez | | | | | | | | | ||||
Pablo Mata | | | | | | | 2 | | | |||
Jose Ignacio Minguela | | | | | | | | | ||||
Sergio Perez | | | | | 1 | | | | | |||
Pablo Ramos | | | | | | | | | ||||
Alvaro Sanchez | | | 1 | | | 1 | | | | | ||
Javier Sanchez | | | 1 | | | 1 | | | 2 | | | |
Jaime Segura | | | 1 | | | | | | | |||
Wilmer Sjöberg | | | | | 1 | | | | | |||
John Wedin | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Uldis Calpa | | | 43 | | | 5 | | | 60:00 | | | 88.37 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Roberto Mampel | | | 16 | | | 4 | | | 40:00 | | | 75.00 |
Tomas Andres Martin | | | 13 | | | 4 | | | 20:00 | | | 69.23 |
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Joseph Duszak
(D)
Shanghai Dragons
Neftekhimik Nizhnekamsk
Tomas Jurco
(F)
Shanghai Dragons
Lada Togliatti
Tyler Graovac
(F)
Shanghai Dragons
Lada Togliatti
Max Willman
(F)
Utica Comets
Barys Astana
Mark Verba
(F)
HK Sochi
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»