Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 10 Dec 2023, 20:00 | Play-off | Bloso Centrum Netepark | |||||||
| Heylen Vastgoed HYC Herentals | 4-3 OT | Mechelen Golden Sharks | |||||
|
|||||||
| Referees: Van Grinsven Jnr Hub   |  Spectators: 405 | |||||||
|   | |||||||
| 07:22 | | | away | | | PPG | | | 0-1 | | | Vadim Gyesbreghs (Verners Egle, Roberts Baranovskis) |
| 19:27 | | | away | | | | | 0-2 | | | Jorre Blomme (Jano Vanderhulst, Verners Egle) | |
| 33:02 | | | home | | | PPG | | | 1-2 | | | Ben Coolen (Wannes Moons, Lowie Cuylaerts) |
| 40:00 | | | home | | | PP2 | | | 2-2 | | | Mitch Morgan (Alexander Vasilyev, Roope Niskanen) |
| 44:04 | | | away | | | PPG | | | 2-3 | | | Roberts Baranovskis |
| 58:16 | | | home | | | EA | | | 3-3 | | | Roope Niskanen (Mitch Morgan, Alexander Vasilyev) |
| 61:52 | | | home | | | | | 4-3 | | | Alexander Vasilyev (Emiel Goris, Mitch Morgan) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ben Coolen | | | 1 | | | | | | | |||
Lowie Cuylaerts | | | | | 1 | | | | | |||
Rik Cuylen | | | | | | | | | ||||
Toon Geenen | | | | | | | | | ||||
Tobi Gentry | | | | | | | | | ||||
Emiel Goris | | | | | 1 | | | 2 | | | ||
Joren Moonen | | | | | | | | | ||||
Wannes Moons | | | | | 1 | | | | | |||
Mitch Morgan | | | 1 | | | 2 | | | 2 | | | |
Roope Niskanen | | | 1 | | | 1 | | | | | ||
Chad Piccart | | | | | | | | | ||||
Mauro Pyl | | | | | | | 2 | | | |||
Kacper Raciborski | | | | | | | | | ||||
Dries Schoovaerts | | | | | | | | | ||||
Tibo Van Reeth | | | | | | | | | ||||
Alexander Vasilyev | | | 1 | | | 2 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Boris Adriaenssens | | | | | | | | | ||||
Roberts Baranovskis | | | 1 | | | 1 | | | | | ||
Owen Bernard | | | | | | | | | ||||
Jaron Blomme | | | | | | | | | ||||
Jorre Blomme | | | 1 | | | | | | | |||
Sandro Bosmans | | | | | | | 4 | | | |||
Verners Egle | | | | | 2 | | | 2 | | | ||
Vadim Gyesbreghs | | | 1 | | | | | 2 | | | ||
Jakob Huyghe | | | | | | | 4 | | | |||
Eneas Palmaerts | | | | | | | | | ||||
Felix Poitras | | | | | | | | | ||||
Cas Staps | | | | | | | | | ||||
Ben van den Bogaert | | | | | | | | | ||||
Jano Vanderhulst | | | | | 1 | | | 2 | | | ||
Elan Verryt | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andrew Masters | | | | | 3 | | | 61:22 | | | ||
Thomas Vanspringel | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Riku Lindroos | | | | | 4 | | | 61:52 | | | ||
Tibe Palinckx | | | | | | | | |
Daniel Brodin
(F)
Djurgårdens IF
IF Björklöven
Ville Immonen
(F)
Hermes Kokkola
Roberts Naudins
(F)
Shattuck St. Mary’s
Penticton Vees
Brodie Kay
(D)
Fife Flyers
Spruce Grove Saints
Noah Wolf
(F)
Borås HC
Västervik IK
Reid Stefanson
(F)
Nottingham Panthers
HC Merano
Jannik Santa
(F)
HC Merano
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»