Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 10 Nov 2023, 20:00 | Regular season | Eissporthalle Diez | ||||||
| EG Diez-Limburg | 2-8 | Bulldogs Liege | ||||
|
||||||
| Referees: Melcher Daniel  |  Spectators: 308 | ||||||
|   | ||||||
| 06:14 | | | home | | | | | 1-0 | | | Nils Wegner (Filipp Lapkov, John McLean) | |
| 12:00 | | | away | | | | | 1-1 | | | Bryan Kolodziejczyk (Jordan Paulus, Bryan Henry) | |
| 13:13 | | | away | | | PPG | | | 1-2 | | | Jordan Paulus (Frank Neven, Bryan Henry) |
| 13:13 | | | away | | | | | 1-3 | | | Yoren de Smet (Bryan Henry, Bryan Kolodziejczyk) | |
| 22:24 | | | away | | | | | 1-4 | | | Oscar Delbrassine (Levi Smeets, Sean Montgomery) | |
| 32:25 | | | away | | | PPG | | | 1-5 | | | Yoren de Smet (Jordan Paulus, Bryan Kolodziejczyk) |
| 46:04 | | | home | | | | | 2-5 | | | Marcel Kurth (David Lademann, John McLean) | |
| 54:10 | | | away | | | EN | | | 2-6 | | | Sean Montgomery (Frank Neven, Boet van Gestel) |
| 58:45 | | | away | | | EN | | | 2-7 | | | Bryan Kolodziejczyk (Jordan Paulus, Michael Distate) |
| 58:57 | | | away | | | | | 2-8 | | | Julien De Vriendt (Levi Smeets, Andy Kolodziejczyk) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Konstantin Firsanov | | | | | | | | | ||||
Hunter Fortin | | | | | | | | | ||||
Dominik Gutjahr | | | | | | | | | ||||
Artur Karpenko | | | | | | | 2 | | | |||
Paul Jan König | | | | | | | | | ||||
Marek Krocker | | | | | | | | | ||||
Marcel Kurth | | | 1 | | | | | | | |||
David Lademann | | | | | 1 | | | | | |||
Filipp Lapkov | | | | | 1 | | | | | |||
Niko Lehtonen | | | | | | | | | ||||
John McLean | | | | | 2 | | | 2 | | | ||
Maksim Minaychev | | | | | | | | | ||||
Artjom Piskowazkow | | | | | | | | | ||||
Torben Reuner | | | | | | | | | ||||
Lorenzo Valenti | | | | | | | | | ||||
Nils Wegner | | | 1 | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Quentin Bollen | | | | | | | | | ||||
Loris Darques | | | | | | | | | ||||
Yoren de Smet | | | 2 | | | | | | | |||
Julien De Vriendt | | | 1 | | | | | | | |||
Oscar Delbrassine | | | 1 | | | | | | | |||
Michael Distate | | | | | 1 | | | 2 | | | ||
Sacha Gedik | | | | | | | | | ||||
Bryan Henry | | | | | 3 | | | | | |||
Andy Kolodziejczyk | | | | | 1 | | | | | |||
Bryan Kolodziejczyk | | | 2 | | | 2 | | | 2 | | | |
Sean Montgomery | | | 1 | | | 1 | | | 2 | | | |
Frank Neven | | | | | 2 | | | | | |||
Jordan Paulus | | | 1 | | | 3 | | | | | ||
Levi Smeets | | | | | 2 | | | | | |||
Boet van Gestel | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marian Kapicak | | | | | 6 | | | 54:03 | | | ||
Janis Wagner | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Troy Passingham | | | | | 2 | | | 60:00 | | | ||
Cisse van der Weyde | | | | | | | | |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»