Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 02 Nov 2023 | Regular season | Ledena dvorana Golovec Celje | ||||||
| HK Celje | 9-0 | HDK Maribor | ||||
|
||||||
| Referees: JAPELJ Nejc (BOHINC Robert, FRANC Gašper)  |  Spectators: 100 | ||||||
|   | ||||||
| 08:01 | | | home | | | | | 1-0 | | | Matej Mandušić (Nik Sirovnik, Nik Sečen) | |
| 14:50 | | | home | | | | | 2-0 | | | Jaša Jenko (Mark Sojer, Nik Sirovnik) | |
| 23:36 | | | home | | | PPG | | | 3-0 | | | Maks Bukovec (Gal Sodja Zalokar, Jaša Jenko) |
| 26:35 | | | home | | | PPG | | | 4-0 | | | Alex Kepic (Jaša Jenko, Nik Grahut) |
| 31:56 | | | home | | | | | 5-0 | | | Maks Bukovec (Žan Flajs) | |
| 42:31 | | | home | | | | | 6-0 | | | Nik Sečen (Matej Mandušić, Denis Golynsky) | |
| 58:10 | | | home | | | | | 7-0 | | | Jakob Pečnik (Ian Fingust, Mark Sojer) | |
| 58:47 | | | home | | | | | 8-0 | | | Gal Sodja Zalokar (Luka Ramsak, Maks Bukovec) | |
| 59:46 | | | home | | | | | 9-0 | | | Maks Bukovec (Gal Sodja Zalokar, Luka Ramsak) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Maks Bukovec | | | 3 | | | 1 | | | | | ||
Tim Dolinar | | | | | | | | | ||||
Ian Fingust | | | | | 1 | | | | | |||
Žan Flajs | | | | | 1 | | | 4 | | | ||
Denis Golynsky | | | | | 1 | | | | | |||
Nik Grahut | | | | | 1 | | | | | |||
Jaša Jenko | | | 1 | | | 2 | | | | | ||
Alex Kepic | | | 1 | | | | | | | |||
Bruno Kuret | | | | | | | | | ||||
Matej Mandušić | | | 1 | | | 1 | | | | | ||
Jakob Pečnik | | | 1 | | | | | | | |||
Luka Ramsak | | | | | 2 | | | | | |||
Nik Sečen | | | 1 | | | 1 | | | | | ||
Nik Sirovnik | | | | | 2 | | | | | |||
Gal Sodja Zalokar | | | 1 | | | 2 | | | | | ||
Mark Sojer | | | | | 2 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jure Apsner | | | | | | | | | ||||
Jan Bizjak | | | | | | | | | ||||
Nejc Bizjak | | | | | | | | | ||||
Jan Ceric | | | | | | | | | ||||
Adi Drnda | | | | | | | | | ||||
Rok Freser | | | | | | | 4 | | | |||
Urh Jeram | | | | | | | | | ||||
Nejc Kastelic | | | | | | | | | ||||
Anze Krofl | | | | | | | | | ||||
Jon Lesnik | | | | | | | | | ||||
Žan Ljubič Urlep | | | | | | | | | ||||
Timej Srebot | | | | | | | 2 | | | |||
Luka Stebih | | | | | | | | | ||||
Danilo Tomašević | | | | | | | | | ||||
Nejc Voh | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jaka Gajšek | | | 7 | | | 0 | | | 29:37 | | | 100.00 |
Tadej Puškarič Frešer | | | 8 | | | 0 | | | 30:23 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lazar Ilic | | | 49 | | | 9 | | | 60:00 | | | 81.63 |
Omar Ždralović | | | | | | | | |
Jonathan Dahlén
(F)
Timrå IK
SCL Tigers
Maxim Lazarev
(F)
Krylya Omsk
Rubin Tyumen
Matvei Kabanov
(F)
SKA-VMF
Ryazan-VDV
Dmitri Sergeyev
(D)
HK Tambov
Artyom Kulikovsky
(D)
Dizel Penza
Dinamo-Altai Barnaul
Alexander Sharov
(F)
Shanghai Dragons
SKA-VMF
Vojtech Sila
(F)
SC Marimex Kolín
LHK Jestřábi Prostějov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»