Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 09 Jan 2023, 16:00 | Regular season | Group A | Östersund Arena | |||||||
| USA | 8-1 | Finland | |||||
|
|||||||
| Referees: Sintija Čamane (LAT), Veronica Lovensnö (SWE)  |  Spectators: 182 | |||||||
|   | |||||||
| 02:56 | | | home | | | | | 1-0 | | | Margaret Scannell | |
| 14:13 | | | home | | | | | 2-0 | | | Samantha Taber (Joy Dunne, Gabrielle Kim) | |
| 23:02 | | | away | | | | | 2-1 | | | Neea Pelkonen (Pauliina Salonen) | |
| 24:11 | | | home | | | | | 3-1 | | | Margaret Scannell | |
| 24:48 | | | home | | | | | 4-1 | | | Margaret Scannell | |
| 30:58 | | | home | | | PPG | | | 5-1 | | | Joy Dunne (Margaret Scannell, Cassandra Hall) |
| 46:56 | | | home | | | PPG | | | 6-1 | | | Gabrielle Kim (Josie St. Martin) |
| 54:55 | | | home | | | PPG | | | 7-1 | | | Cassandra Hall (Ava Lindsay, Joy Dunne) |
| 58:19 | | | home | | | | | 8-1 | | | Finley McCarthy (Lucia Digirolamo, Margaret Scannell) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lindzi Avar | | | | | | | | | ||||
Peyton Compton | | | | | | | | | ||||
Lucia Digirolamo | | | | | 1 | | | | | 3 | ||
Kendra Distad | | | | | | | | | ||||
Joy Dunne | | | 1 | | | 2 | | | | | ||
Rose Dwyer | | | | | | | | | ||||
Anabella Fanale | | | | | | | | | 1 | |||
Cassandra Hall | | | 1 | | | 1 | | | 2 | | | |
Ellah Hause | | | | | | | | | ||||
Megan Healy | | | | | | | 2 | | | |||
Molly Jordan | | | | | | | | | -1 | |||
Gabrielle Kim | | | 1 | | | 1 | | | | | 5 | |
Elly Klepinger | | | | | | | | | 2 | |||
Alexandra Lalonde | | | | | | | 2 | | | |||
Ava Lindsay | | | | | 1 | | | 2 | | | ||
Finley McCarthy | | | 1 | | | | | | | 4 | ||
Cailin Mumm | | | | | | | | | 2 | |||
Margaret Scannell (MoM) | | | 3 | | | 2 | | | | | 4 | |
Josie St. Martin | | | | | 1 | | | | | |||
Samantha Taber | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nella Berg | | | | | | | | | -1 | |||
Abigail Byskata | | | | | | | | | -2 | |||
Bianca Kanerva | | | | | | | | | -2 | |||
Sofia Kari | | | | | | | | | -1 | |||
Tilli Keränen | | | | | | | | | -1 | |||
Eveliina Kitula | | | | | | | | | -2 | |||
Heidi Kokora | | | | | | | | | -1 | |||
Erica Korhonen | | | | | | | | | ||||
Aino Krook | | | | | | | | | -2 | |||
Iida Lappalainen | | | | | | | | | -2 | |||
Kerttu Lehmus | | | | | | | | | -1 | |||
Jennika Tuulia Ojala | | | | | | | | | -2 | |||
Ilona Palin | | | | | | | 2 | | | 1 | ||
Neea Pelkonen (MoM) | | | 1 | | | | | 2 | | | ||
Pauliina Salonen | | | | | 1 | | | 2 | | | ||
Julia Schalin | | | | | | | 2 | | | -1 | ||
Sara Suhonen | | | | | | | | | ||||
Tuuli Tallinen | | | | | | | | | 1 | |||
Sanni Vanhanen | | | | | | | | | -1 | |||
Sinna Varjonen | | | | | | | | | -3 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Annelies Bergmann | | | | | | | | | ||||
Layla Hemp | | | 20 | | | 1 | | | 60:00 | | | 95.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kerttu Kuja-Halkola | | | 13 | | | 3 | | | 20:00 | | | 76.92 |
Suvi Saarinen | | | 27 | | | 5 | | | 40:00 | | | 81.48 |
Lenard Dötsch
(F)
New Hampshire Mountain Kings
EHC Neuwied
Jakub Kubes
(D)
HC Tábor
Re-Plast Unia
Tomáš Vildumetz
(F)
HC Tábor
HC Baník Sokolov
Radek Muzik
(F)
Nybro IF
PSG Berani Zlín
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»