Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 15 Oct 2011, 20:30 | Regular season | Stadio Alvise De Toni | |||||||
| HC Alleghe | 2-1 | HC Val Pusteria (HC Pustertal) | |||||
|
|||||||
| Referees: Andrea Benvegnù, Massimiliano Rebeschin  |  Spectators: 625 | |||||||
|   | |||||||
| 42:05 | | | home | | | | | 1-0 | | | Mike Card (Greg Hogeboom, Manuel De Toni) | |
| 53:29 | | | away | | | PPG | | | 1-1 | | | Max Oberrauch (Giulio Scandella, David Ling) |
| 53:45 | | | home | | | | | 2-1 | | | Vincent Rocco (Daniele Veggiato, Mike Card) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Adami | | | | | | | | | ||||
Jacopo Cancellieri | | | | | | | | | ||||
Mike Card | | | 1 | | | 1 | | | 4 | | | |
Manuel Da Tos | | | | | | | 2 | | | |||
Francesco De Biasio | | | | | | | | | ||||
Manuel De Toni | | | | | 1 | | | | | |||
Alberto Fontanive | | | | | | | | | ||||
Nicola Fontanive | | | | | | | | | ||||
Jani Forsström | | | | | | | 2 | | | |||
Milos Ganz | | | | | | | | | ||||
Adam Henrich | | | | | | | 4 | | | |||
Greg Hogeboom | | | | | 1 | | | | | |||
Carlo Lorenzi | | | | | | | 2 | | | |||
Jari Monferone | | | | | | | | | ||||
Vincent Rocco | | | 1 | | | | | 2 | | | ||
Diego Soppera | | | | | | | | | ||||
Davide Testori | | | | | | | | | ||||
Daniele Veggiato | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Bona | | | | | | | | | ||||
Lukas Crepaz | | | | | | | | | ||||
Joe Cullen | | | | | | | | | ||||
Nate DiCasmirro | | | | | | | | | ||||
Daniel Glira | | | | | | | | | ||||
Armin Hofer | | | | | | | | | ||||
Joe Jensen | | | | | | | | | ||||
Matt Kelly | | | | | | | | | ||||
David Ling | | | | | 1 | | | 2 | | | ||
Olivier Magnan | | | | | | | 6 | | | |||
Christian Mair | | | | | | | | | ||||
Benno Obermair | | | | | | | | | ||||
Max Oberrauch | | | 1 | | | | | | | |||
Fredrik Persson | | | | | | | | | ||||
Giulio Scandella | | | | | 1 | | | 4 | | | ||
Lukas Tauber | | | | | | | | | ||||
Aron Tomasini | | | | | | | | | ||||
Christian Willeit | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Adam Dennis | | | 44 | | | 1 | | | 60:00 | | | 97.73 |
Davide Fontanive | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Hannes Hopfgartner | | | | | | | | | ||||
Mikko Strömberg | | | 22 | | | 2 | | | 58:00 | | | 90.91 |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»