Mogo Riga power past Gyergyó to reach Continental Cup Superfinals
Clinical finishing and elite goaltending send Riga through to the final stage Read more»
| 04 Aug 2022, 13:00 | Regular season | @Edmonton | Rogers Place Edmonton | |||||||
| Germany | 3-5 | Slovakia | |||||
|
|||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 18:09 | | | home | | | SHG | | | 1-0 | | | Alexander Blank (Bennet Rossmy) |
| 30:22 | | | home | | | | | 2-0 | | | Luca Münzenberger (Maciej Rutkowski) | |
| 32:22 | | | away | | | PPG | | | 2-1 | | | Jakub Demek |
| 43:59 | | | away | | | PPG | | | 2-2 | | | Jakub Demek (Adam Sykora, Maxim Strbak) |
| 45:50 | | | home | | | PPG | | | 3-2 | | | Maksymilian Szuber (Alexander Blank, Joshua Samanski) |
| 49:06 | | | away | | | PPG | | | 3-3 | | | Oleksii Myklukha (Matej Kaslík, Dalibor Dvorsky) |
| 57:26 | | | away | | | | | 3-4 | | | Servac Petrovsky (Rayen Petrovicky) | |
| 59:01 | | | away | | | | | 3-5 | | | Servac Petrovsky (Rayen Petrovicky, Adam Stripai) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Blank | | | 1 | | | 1 | | | | | ||
Ryan Del Monte | | | | | | | | | ||||
Arkadiusz Dziambor | | | | | | | 2 | | | |||
Josef Eham | | | | | | | | | ||||
Nils Elten | | | | | | | | | ||||
Korbinian Geibel | | | | | | | 2 | | | |||
Maximilian Glötzl | | | | | | | | | ||||
Haakon Hänelt | | | | | | | | | ||||
Luca Hauf | | | | | | | | | ||||
Nikolaus Heigl | | | | | | | | | ||||
Thomas Heigl | | | | | | | | | ||||
Adrian Klein | | | | | | | 2 | | | |||
Danjo Leonhardt | | | | | | | 2 | | | |||
Luca Münzenberger | | | 1 | | | | | 2 | | | ||
Yannick Proske | | | | | | | 2 | | | |||
Bennet Rossmy | | | | | 1 | | | | | |||
Maciej Rutkowski | | | | | 1 | | | | | |||
Joshua Samanski | | | | | 1 | | | | | |||
Markus Schweiger | | | | | | | | | ||||
Maksymilian Szuber | | | 1 | | | | | 25 | | | ||
Leon van der Linde | | | | | | | | | ||||
Justin Volek | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Denis Bakala | | | | | | | | | ||||
Jakub Demek | | | 2 | | | | | 2 | | | ||
Dalibor Dvorsky | | | | | 1 | | | | | |||
Roman Faith | | | | | | | | | ||||
Samuel Honzek | | | | | | | 25 | | | |||
Maros Jedlicka | | | | | | | | | ||||
Matej Kaslík | | | | | 1 | | | 2 | | | ||
Jakub Kolenic | | | | | | | | | ||||
Michal Laurencik | | | | | | | | | ||||
Oleksii Myklukha | | | 1 | | | | | 2 | | | ||
Dávid Nátny | | | | | | | 2 | | | |||
Libor Nemec | | | | | | | | | ||||
Rayen Petrovicky | | | | | 2 | | | | | |||
Servac Petrovsky | | | 2 | | | | | | | |||
Peter Repcik | | | | | | | | | ||||
Maxim Strbak | | | | | 1 | | | | | |||
Adam Stripai | | | | | 1 | | | | | |||
Adam Sykora | | | | | 1 | | | 2 | | | ||
Boris Žabka | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Florian Bugl | | | | | | | | | ||||
Niklas Lunemann | | | | | | | | | ||||
Nikita Quapp | | | 30 | | | 5 | | | 60:00 | | | 83.33 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrik Andrisík | | | | | | | | | ||||
Simon Latkóczy | | | 31 | | | 3 | | | 60:00 | | | 90.32 |
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Gafar Satarov
(F)
Zeytinburnu Belediyesi SK
Buz Adamlar GSK
Haktan Kabay
(D)
Zeytinburnu Belediyesi SK
Buz Adamlar GSK
Jacob Sinclair
(D)
Breckenridge Vipers
Yükseliş S.K.
Nikita Belousov
(F)
Ertis Pavlodar
Yükseliş S.K.
Denis Sander
(F)
Buz Adamlar GSK
Yükseliş S.K.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Clinical finishing and elite goaltending send Riga through to the final stage Read more»
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»