Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 04 Jan 2022, 20:30 | Regular season | Eishalle im kleinen Felde Herford | |||||||
| Herforder EV | 4-6 | Hannover Scorpions | |||||
|
|||||||
| Referees: PERLITZ CHRISTIAN  |  Spectators: - | |||||||
|   | |||||||
| 00:29 | | | home | | | | | 1-0 | | | Rustams Begovs (Ralf Rinke, Elvijs Biezais) | |
| 05:17 | | | home | | | | | 2-0 | | | Ralf Rinke (Elvijs Biezais, Rustams Begovs) | |
| 05:43 | | | away | | | | | 2-1 | | | Tyler Gron | |
| 13:15 | | | away | | | PP2 | | | 2-2 | | | Thomas Supis (Mike Hammond, Christoph Kabitzky) |
| 22:20 | | | away | | | | | 2-3 | | | Victor Knaub (Christoph Kabitzky, Christoph Koziol) | |
| 27:46 | | | away | | | | | 2-4 | | | Julian Airich (Patrick Klöpper, Andy Reiß) | |
| 36:54 | | | home | | | | | 3-4 | | | Rustams Begovs (Elvijs Biezais, Ralf Rinke) | |
| 49:35 | | | away | | | | | 3-5 | | | Patrick Klöpper (Julian Airich, Robin Just) | |
| 50:21 | | | home | | | | | 4-5 | | | Dennis König (Ralf Rinke, Aaron Reckers) | |
| 54:31 | | | away | | | | | 4-6 | | | Patrick Klöpper (Thomas Supis, Robin Just) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Bartuli | | | | | | | | | ||||
Marcnel Bathe | | | | | | | | | ||||
Rustams Begovs | | | 2 | | | 1 | | | | | ||
Ulib-Gleb Berezovskyy | | | | | | | | | ||||
Elvijs Biezais | | | | | 3 | | | 4 | | | ||
Nils Bohle | | | | | | | | | ||||
Björn Bombis | | | | | | | 2 | | | |||
Phillipp Brinkmann | | | | | | | | | ||||
Marius Garten | | | | | | | | | ||||
Dennis König | | | 1 | | | | | | | |||
Marek Krocker | | | | | | | | | ||||
Jan-Niklas Linnenbrügger | | | | | | | 2 | | | |||
Max Pietschmann | | | | | | | | | ||||
Marius Pöpel | | | | | | | | | ||||
Aaron Reckers | | | | | 1 | | | | | |||
Ralf Rinke | | | 1 | | | 3 | | | | | ||
Quirin Stocker | | | | | | | 4 | | | |||
Justin Unger | | | | | | | | | ||||
Jörn Weikamp | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Julian Airich | | | 1 | | | 1 | | | 2 | | | |
Tyler Gron | | | 1 | | | | | | | |||
Mike Hammond | | | | | 1 | | | | | |||
Alexander Heinrich | | | | | | | | | ||||
Robin Just | | | | | 2 | | | | | |||
Christoph Kabitzky | | | | | 2 | | | 2 | | | ||
Patrick Klöpper | | | 2 | | | 1 | | | 2 | | | |
Victor Knaub | | | 1 | | | | | 2 | | | ||
Christoph Koziol | | | | | 1 | | | | | |||
Jan-Niklas Pietsch | | | | | | | | | ||||
Steven Raabe | | | | | | | | | ||||
Andy Reiß | | | | | 1 | | | 2 | | | ||
Thomas Supis | | | 1 | | | 1 | | | | | ||
Robin Thomson | | | | | | | | | ||||
Louis Trattner | | | | | | | | | ||||
Mario Valery-Trabucco | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Philip Lehr | | | | | | | | | ||||
Kieren Vogel | | | 37 | | | 6 | | | 60:00 | | | 83.78 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fabian Gensicke | | | | | | | | | ||||
Ansgar Preuss | | | 24 | | | 4 | | | 60:00 | | | 83.33 |
Dyson Stevenson
(F)
Ujpesti TE
Canada
Simon Després
(D)
Saint-Hyacinthe Bataillon
Fife Flyers
Daniel Olsson
(F)
ZSC Lions
HC Lugano
Jaakko Harju
(D)
KeKi Kemijärvi
KeuPa HT Keuruu
Leevi Selänne
(F)
Kiekko-Pojat Joensuu
Haukat-KJT
Brett Stapley
(F)
Södertälje SK
Pelicans Lahti
Erik Aterius
(F)
Väsby IK
AIK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»