Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 30 Apr 2021, 20:15 | Regular season | @Biel | Tissot Arena | ||||||
| Switzerland | 3-1 | Russia | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 28:40 | | | away | | | | | 0-1 | | | Evgeny Timkin (Igor Ozhiganov) | |
| 50:04 | | | home | | | | | 1-1 | | | Christoph Bertschy (Vincent Praplan) | |
| 53:53 | | | home | | | PPG | | | 2-1 | | | Inti Pestoni (Janis Moser) |
| 169:43 | | | home | | | | | 3-1 | | | Killian Mottet (Jason Fuchs) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andres Ambühl | | | | | | | | | ||||
Alessio Bertaggia | | | | | | | | | ||||
Christoph Bertschy | | | 1 | | | | | 2 | | | ||
Enzo Corvi | | | | | | | | | ||||
Luca Fazzini | | | | | | | | | ||||
Michael Fora | | | | | | | 2 | | | |||
Lukas Frick | | | | | | | | | ||||
Jason Fuchs | | | | | 1 | | | | | |||
Andrea Glauser | | | | | | | | | ||||
André Heim | | | | | | | | | ||||
Fabian Heldner | | | | | | | | | ||||
Fabrice Herzog | | | | | | | 2 | | | |||
Samuel Kreis | | | | | | | | | ||||
Romain Loeffel | | | | | | | | | ||||
Janis Moser | | | | | 1 | | | | | |||
Killian Mottet | | | 1 | | | | | | | |||
Inti Pestoni | | | 1 | | | | | 2 | | | ||
Vincent Praplan | | | | | 1 | | | | | |||
Tristan Scherwey | | | | | | | | | ||||
Ramon Untersander | | | | | | | | | ||||
Samuel Walser | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Grigory Dronov | | | | | | | | | ||||
Emil Galimov | | | | | | | | | ||||
Vladislav Kamenev | | | | | | | | | ||||
Dinar Khafizullin | | | | | | | | | ||||
Yegor Korshkov | | | | | | | | | ||||
Pavel Kraskovsky | | | | | | | | | ||||
Pavel Kukshtel | | | | | | | | | ||||
Nikita Lyamkin | | | | | | | 2 | | | |||
Alexei Marchenko | | | | | | | 2 | | | |||
Kirill Marchenko | | | | | | | | | ||||
Danila Moiseyev | | | | | | | | | ||||
Igor Ozhiganov | | | | | 1 | | | | | |||
Vasily Podkolzin | | | | | | | | | ||||
Ilya Safonov | | | | | | | | | ||||
Vadim Shipachyov | | | | | | | | | ||||
Artyom Shvets-Rogovoi | | | | | | | | | ||||
Evgeny Timkin | | | 1 | | | | | 2 | | | ||
Yegor Yakovlev | | | | | | | | | ||||
Dmitry Yudin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Niklas Schlegel | | | | | 1 | | | 60:00 | | | ||
Joren van Pottelberghe | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ivan Bocharov | | | | | | | | | ||||
Alexander Samonov | | | | | 3 | | | 56:29 | | |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»