EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 18 Apr 2021, 17:00 | Play-off | ARS Arena Hannover | |||||||
| Herner EV 2007 | 3-0 | Tilburg Trappers | |||||
|
|||||||
| Referees: NEUTZER Nikolas  |  Spectators: - | |||||||
|   | |||||||
| 28:57 | | | home | | | | | 1-0 | | | Valentin Pfeifer (Dominik Piskoř, Dennis Fominych) | |
| 44:06 | | | home | | | | | 2-0 | | | Patrick Asselin (Marcus Marsall, Nils Liesegang) | |
| 52:19 | | | home | | | PPG | | | 3-0 | | | Dennis Fominych (Nils Liesegang, Marcus Marsall) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michel Ackers | | | | | | | 2 | | | |||
Patrick Asselin | | | 1 | | | | | | | |||
René Marc Behrens | | | | | | | 2 | | | |||
Noah Bruns | | | | | | | | | ||||
Dennis Fominych | | | 1 | | | 1 | | | 2 | | | |
Thomas Gauch | | | | | | | | | ||||
Maximilian Herz | | | | | | | | | ||||
Maik Klingsporn | | | | | | | 2 | | | |||
Nico Kolb | | | | | | | | | ||||
Alexander Komov | | | | | | | | | ||||
Nils Liesegang | | | | | 2 | | | | | |||
Manuel Malzer | | | | | | | | | ||||
Marcus Marsall | | | | | 2 | | | | | |||
Richard Mueller | | | | | | | | | ||||
Valentin Pfeifer | | | 1 | | | | | | | |||
Dominik Piskoř | | | | | 1 | | | 2 | | | ||
Mike Schmitz | | | | | | | | | ||||
Christoph Ziolkowski | | | | | | | | | ||||
Thomas Ziolkowski | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mickey Bastings | | | | | | | | | ||||
Jonne de Bonth | | | | | | | 4 | | | |||
Reno de Hondt | | | | | | | | | ||||
Max Hermens | | | | | | | 2 | | | |||
Delaney Hessels | | | | | | | | | ||||
Ninho Hessels | | | | | | | | | ||||
Diego Hofland | | | | | | | | | ||||
Tijn Jacobs | | | | | | | | | ||||
Alexei Loginov | | | | | | | | | ||||
Noah Muller | | | | | | | | | ||||
Wouter Sars | | | | | | | | | ||||
Danny Stempher | | | | | | | | | ||||
Raymond van der Schuit | | | | | | | | | ||||
Floris van Elten | | | | | | | | | ||||
Boet van Gestel | | | | | | | | | ||||
Kilian van Gorp | | | | | | | | | ||||
Jordy van Oorschot | | | | | | | | | ||||
Ties van Soest | | | | | | | 2 | | | |||
Jordy Verkiel | | | | | | | 2 | | | |||
Giovanni Vogelaar | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Björn Linda | | | 41 | | | 0 | | | 60:00 | | | 100.00 |
Jonas Neffin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ruud Leeuwesteijn | | | | | | | | | ||||
Ian Meierdres | | | 26 | | | 3 | | | 55:28 | | | 88.46 |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»