Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 11 Apr 2021, 17:00 | Play-off | Eishalle Rostock | |||||||
| Rostock Piranhas | 4-7 | Hannover Scorpions | |||||
|
|||||||
| Referees: MEIER P.  |  Spectators: - | |||||||
|   | |||||||
| 16:47 | | | away | | | | | 0-1 | | | Patrick Schmid (Tomi Wilenius) | |
| 17:21 | | | home | | | | | 1-1 | | | Tom Pauker (Lukas Koziol, Filip Stopinski) | |
| 26:44 | | | home | | | PPG | | | 2-1 | | | Jayden Schubert (Matthew Pistilli, John Dunbar) |
| 29:58 | | | away | | | | | 2-2 | | | Patrick Schmid (Tomi Wilenius) | |
| 34:23 | | | away | | | | | 2-3 | | | Patrick Schmid (Tomi Wilenius, Jan-Niklas Pietsch) | |
| 37:40 | | | away | | | | | 2-4 | | | Christoph Kabitzky (Victor Knaub) | |
| 39:03 | | | home | | | PPG | | | 3-4 | | | Jayden Schubert (August Von Ungern-Kuzara, John Dunbar) |
| 43:51 | | | home | | | | | 4-4 | | | Lukas Koziol (Tom Pauker, Sean Morgan) | |
| 44:14 | | | away | | | | | 4-5 | | | Fyodor Kolupaylo (Dennis Arnold, Mario Valery-Trabucco) | |
| 51:11 | | | away | | | | | 4-6 | | | Mike Glemser (Mario Valery-Trabucco, Fyodor Kolupaylo) | |
| 58:41 | | | away | | | EN | | | 4-7 | | | Christoph Kabitzky |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Christian Bauhof | | | | | | | | | ||||
John Dunbar | | | | | 2 | | | | | |||
Jonas Gerstung | | | | | | | | | ||||
Lukas Koziol | | | 1 | | | 1 | | | | | ||
Sean Morgan | | | | | 1 | | | | | |||
Luis Müller | | | | | | | | | ||||
Jörg Noack | | | | | | | | | ||||
Tom Pauker | | | 1 | | | 1 | | | | | ||
Matthew Pistilli | | | | | 1 | | | | | |||
Moritz Raab | | | | | | | | | ||||
Jayden Schubert | | | 2 | | | | | | | |||
Philipp Seckel | | | | | | | | | ||||
Filip Stopinski | | | | | 1 | | | | | |||
August Von Ungern-Kuzara | | | | | 1 | | | | | |||
Thomas Voronov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dennis Arnold | | | | | 1 | | | | | |||
Mike Glemser | | | 1 | | | | | | | |||
Pascal Grosse | | | | | | | 2 | | | |||
Alexander Heinrich | | | | | | | | | ||||
Christoph Kabitzky | | | 2 | | | | | | | |||
Victor Knaub | | | | | 1 | | | 2 | | | ||
Fyodor Kolupaylo | | | 1 | | | 1 | | | | | ||
Christoph Koziol | | | | | | | | | ||||
Robert Peleikis | | | | | | | | | ||||
Roman Pfennings | | | | | | | | | ||||
Jan-Niklas Pietsch | | | | | 1 | | | | | |||
Andy Reiß | | | | | | | | | ||||
Patrick Schmid | | | 3 | | | | | | | |||
Robin Thomson | | | | | | | | | ||||
Mario Valery-Trabucco | | | | | 2 | | | | | |||
Tomi Wilenius | | | | | 3 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leon Meder | | | | | | | | | ||||
Jascha Strobel | | | | | | | | | ||||
Nils Velm | | | 31 | | | 6 | | | 57:34 | | | 80.65 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fabian Gensicke | | | | | | | | | ||||
Brett Jaeger | | | | | | | | | ||||
Ansgar Preuss | | | 31 | | | 4 | | | 60:00 | | | 87.10 |
Johan Franzén
(F)
Surahammars IF
Huddinge IK
Artūrs Homjakovs
(F)
IPK Iisalmi
Cal O’Reilly
(F)
SCL Tigers
Davyd Barandun
(D)
HC Davos
SC Bern
Sam Dunn
(D)
Anglet Hormadi
Leeds Knights
Ville Leskinen
(F)
Dukla Trencin
Tobias Björklund
(D)
Forshaga IF
Comet Halden
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»