Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 30 Dec 2020, 19:30 | Regular season | Eisstadion Weisswasser | |||||||
| EHC Lausitzer Füchse | 6-0 | Bietigheim Steelers | |||||
|
|||||||
| Referees: Lenhart, Carsten  |  Spectators: - | |||||||
|   | |||||||
| 04:55 | | | home | | | | | 1-0 | | | Fedor Boiarchinov (Lars Reuß, Nick Ross) | |
| 06:05 | | | home | | | | | 2-0 | | | Jonathon Martin (Nick Walters, Brad Ross) | |
| 08:16 | | | home | | | | | 3-0 | | | Ludwig Nirschl (Tomáš Andres, Thomas Reichel) | |
| 11:33 | | | home | | | | | 4-0 | | | Kale Kerbashian (Rylan Schwartz, Fabian Dietz) | |
| 38:25 | | | home | | | | | 5-0 | | | Fabian Dietz (Rylan Schwartz, Kale Kerbashian) | |
| 47:19 | | | home | | | | | 6-0 | | | Kale Kerbashian (Rylan Schwartz, Nick Ross) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tomáš Andres | | | | | 1 | | | | | |||
Fedor Boiarchinov | | | 1 | | | | | 2 | | | ||
Tim Detig | | | | | | | | | ||||
Fabian Dietz | | | 1 | | | 1 | | | 2 | | | |
Korbinian Geibel | | | | | | | | | ||||
Jakub Kania | | | | | | | | | ||||
Kale Kerbashian | | | 2 | | | 1 | | | | | ||
Philipp Kuschel | | | | | | | | | ||||
Jonathon Martin | | | 1 | | | | | 4 | | | ||
Eric Mik | | | | | | | | | ||||
Ludwig Nirschl | | | 1 | | | | | | | |||
Thomas Reichel | | | | | 1 | | | | | |||
Luis Rentsch | | | | | | | | | ||||
Lars Reuß | | | | | 1 | | | | | |||
Brad Ross | | | | | 1 | | | | | |||
Nick Ross | | | | | 2 | | | 2 | | | ||
Rylan Schwartz | | | | | 3 | | | | | |||
Sebastian Streu | | | | | | | | | ||||
Nick Walters | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brett Breitkreuz | | | | | | | | | ||||
Nikolai Goc | | | | | | | 2 | | | |||
Norman Hauner | | | | | | | | | ||||
Benjamin Hüfner | | | | | | | 2 | | | |||
Robert Kneisler | | | | | | | | | ||||
Fabjon Kuqi | | | | | | | | | ||||
Matt McKnight | | | | | | | | | ||||
Alexander Preibisch | | | | | | | | | ||||
Max Prommersberger | | | | | | | | | ||||
Max Renner | | | | | | | 2 | | | |||
René Schoofs | | | | | | | | | ||||
Tim Schüle | | | | | | | | | ||||
Riley Sheen | | | | | | | | | ||||
Eric Stephan | | | | | | | | | ||||
C.J. Stretch | | | | | | | 2 | | | |||
Yannick Wenzel | | | | | | | | | ||||
Benjamin Zientek | | | | | | | 4 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tobias Ancicka | | | 36 | | | 0 | | | 60:00 | | | 100.00 |
Mac Carruth | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Cody Brenner | | | 8 | | | 4 | | | 11:33 | | | 50.00 |
Leon Doubrawa | | | 26 | | | 2 | | | 48:27 | | | 92.31 |
Timur Taratunin
(D)
HK Chelny
Buran Voronezh
Dmitri Kandakov
(F)
Rubin Tyumen
Olympia Kirovo-Chepetsk
Leonid Klimov
(F)
HK Mogilev
Lokomotiv Orsha
Ilya Bratushkin
(G)
Yastreby Pinsk
HK Lida
Mikhail Orlov
(D)
HK Sochi
Sibir Novosibirsk
Klim Kostin
(F)
San Jose Sharks
Avangard Omsk
Louis Domingue
(G)
Sibir Novosibirsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»