Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 21 Aug 2020, 19:00 | Play-off | Scotiabank Arena | |||||||
| Montreal Canadiens | 2-3 | Philadelphia Flyers | |||||
|
|||||||
| Referees: Jean Hebert, Gord Dwyer  |  Spectators: - | |||||||
|   | |||||||
| 05:23 | | | away | | | | | 0-1 | | | Kevin Hayes (Derek Grant, Tyler Pitlick) | |
| 10:03 | | | home | | | PPG | | | 1-1 | | | Nick Suzuki (Joel Armia, Jonathan Drouin) |
| 20:28 | | | away | | | | | 1-2 | | | Ivan Provorov (Kevin Hayes) | |
| 24:26 | | | away | | | | | 1-3 | | | Michael Raffl (Travis Sanheim, Jakub Voracek) | |
| 26:05 | | | home | | | | | 2-3 | | | Nick Suzuki (Jonathan Drouin, Joel Armia) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joel Armia | | | | | 2 | | | | | |||
Alex Belzile | | | | | | | | | ||||
Paul Byron | | | | | | | | | -1 | |||
Ben Chiarot | | | | | | | 2 | | | -3 | ||
Phillip Danault | | | | | | | | | -1 | |||
Max Domi | | | | | | | 2 | | | -1 | ||
Jonathan Drouin | | | | | 2 | | | | | |||
Jake Evans | | | | | | | | | ||||
Charles Hudon | | | | | | | | | ||||
Jesperi Kotkaniemi | | | | | | | | | -1 | |||
Brett Kulak | | | | | | | | | 1 | |||
Artturi Lehkonen | | | | | | | | | -1 | |||
Victor Mete | | | | | | | | | ||||
Xavier Ouellet | | | | | | | | | ||||
Jeff Petry | | | | | | | 2 | | | |||
Nick Suzuki | | | 2 | | | | | | | |||
Tomas Tatar | | | | | | | | | ||||
Shea Weber | | | | | | | 2 | | | -3 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Justin Braun | | | | | | | | | -1 | |||
Sean Couturier | | | | | | | | | ||||
Joel Farabee | | | | | | | | | 1 | |||
Claude Giroux | | | | | | | 2 | | | -1 | ||
Shayne Gostisbehere | | | | | | | | | 2 | |||
Derek Grant | | | | | 1 | | | | | 1 | ||
Robert Hägg | | | | | | | | | 1 | |||
Kevin Hayes | | | 1 | | | 1 | | | | | 3 | |
Travis Konecny | | | | | | | | | 1 | |||
Scott Laughton | | | | | | | | | -1 | |||
Philippe Myers | | | | | | | 2 | | | 1 | ||
Tyler Pitlick | | | | | 1 | | | | | 1 | ||
Ivan Provorov | | | 1 | | | | | | | 1 | ||
Michael Raffl | | | 1 | | | | | | | 1 | ||
Travis Sanheim | | | | | 1 | | | | | |||
Nate Thompson | | | | | | | | | ||||
James van Riemsdyk | | | | | | | | | -1 | |||
Jakub Voracek | | | | | 1 | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Charlie Lindgren | | | | | | | | | ||||
Carey Price | | | 17 | | | 3 | | | 58:17 | | | 82.35 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Brian Elliott | | | | | | | | | ||||
Carter Hart (MoM) | | | 33 | | | 2 | | | 60:00 | | | 93.94 |
Lukáš Vantuch
(F)
Blue Devils Weiden
KSW Icefighters Leipzig
Jeremy Bracco
(F)
HK SKP Poprad
Eisbären Regensburg
Cody Porter
(G)
Starbulls Rosenheim
ESV Kaufbeuren Joker
Andranik Armstrong
(F)
Bentley University
SC Riessersee
Sebastian Graf
(G)
Deggendorfer SC
Hannover Indians
Jakob Oberhöller
(D)
Tölzer Löwen
HC Aosta
Adam Almquist
(D)
Kölner Haie
HC Val Pusteria (HC Pustertal)
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»