Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 04 Jan 2020, 11:00 | Regular season | Relegation Rnd. | Ostravar Aréna | |||||||
| Kazakhstan | 4-1 | Germany | |||||
|
|||||||
| Referees: Oldrich Hejduk (CZE), Michael Tscherrig (SUI)  |  Spectators: 1489 | |||||||
|   | |||||||
| 04:39 | | | home | | | | | 1-0 | | | Stanislav Alexandrov (Vladislav Saiko) | |
| 25:05 | | | home | | | | | 2-0 | | | Oleg Boiko (Maxim Musorov) | |
| 41:32 | | | home | | | | | 3-0 | | | Stanislav Alexandrov (Ansar Shaikhmeddenov) | |
| 56:27 | | | home | | | EN | | | 4-0 | | | Denis Chaporov (Maxim Musorov) |
| 58:31 | | | away | | | | | 4-1 | | | Luis Schinko (Daniel Wirt, Nino Kinder) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Stanislav Alexandrov (MoM) | | | 2 | | | | | | | 2 | ||
Yusup Asukhanov | | | | | | | | | -1 | |||
Oleg Boiko | | | 1 | | | | | | | 1 | ||
Konstantin Bondarenko | | | | | | | | | 2 | |||
Danil Butenko | | | | | | | 2 | | | |||
Andrei Buyalski | | | | | | | | | 1 | |||
Maxim Chalov | | | | | | | | | ||||
Denis Chaporov | | | 1 | | | | | | | |||
Madi Dikhanbek | | | | | | | 2 | | | 1 | ||
Tamerlan Gaitamirov | | | | | | | | | 1 | |||
Timofei Katasonov | | | | | | | 2 | | | 2 | ||
Artyom Korolyov | | | | | | | | | ||||
Nikita Lyapunov | | | | | | | 2 | | | |||
David Muratov | | | | | | | | | ||||
Maxim Musorov | | | | | 2 | | | 2 | | | 2 | |
Alikhan Omirbekov | | | | | | | | | ||||
Vladislav Saiko | | | | | 1 | | | | | 1 | ||
Ansar Shaikhmeddenov | | | | | 1 | | | | | 1 | ||
Vladimir Shlychkov | | | | | | | 2 | | | 2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dominik Bokk | | | | | | | | | -2 | |||
Louis Brune | | | | | | | | | -2 | |||
Alexander Dersch | | | | | | | | | -1 | |||
Tim Fleischer | | | | | | | 4 | | | -1 | ||
Niklas Heinzinger | | | | | | | | | ||||
Leon Hüttl | | | | | | | | | -1 | |||
Taro Jentzsch | | | | | | | | | -2 | |||
Nino Kinder (MoM) | | | | | 1 | | | | | |||
Dennis Lobach | | | | | | | | | 1 | |||
Philipp Mass | | | | | | | | | -1 | |||
Eric Mik | | | | | | | | | ||||
Jan Nijenhuis | | | | | | | | | ||||
John Peterka | | | | | | | | | -2 | |||
Lukas Reichel | | | | | | | | | -1 | |||
Luis Schinko | | | 1 | | | | | | | 1 | ||
Justin Schütz | | | | | | | 2 | | | -2 | ||
Moritz Seider | | | | | | | | | -2 | |||
Yannik Valenti | | | | | | | | | -1 | |||
Daniel Wirt | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Roman Kalmykov | | | | | | | | | ||||
Vladislav Nurek | | | 44 | | | 1 | | | 60:00 | | | 97.73 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tobias Ancicka | | | | | | | | | ||||
Hendrik Hane | | | 21 | | | 3 | | | 57:58 | | | 85.71 |
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Tomas Zaborsky
(F)
Dukla Trencin
MHK 32 Liptovsky Mikulas
Reed Stark
(F)
Düsseldorfer EG
Rostock Piranhas
Thomas Voronov
(F)
Rostock Piranhas
Sebastian Holzapfel
(F)
Tölzer Junglöwen
SC Riessersee
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»