Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 16 Sep 2019, 18:00 | Regular season | EL 8 | Újpesti Jégcsarnok Budapest | |||||||
| Ujpesti TE | 5-6 OT | Ferencvárosi TC-Telekom | |||||
|
|||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 05:16 | | | away | | | PPG | | | 0-1 | | | Gergő Nagy (Jere Pulli) |
| 05:41 | | | away | | | | | 0-2 | | | Attila Pavuk (Adrián Tóth, Roland Hajós) | |
| 27:03 | | | home | | | | | 1-2 | | | Benjamin Nemes (Štěpán Csamango, Peter Vincze) | |
| 28:25 | | | home | | | | | 2-2 | | | Ladislav Sikorcin (Devin DiDiomete, Attila Kovacs) | |
| 34:08 | | | away | | | | | 2-3 | | | Roland Hajós (Attila Pavuk, Jere Pulli) | |
| 36:24 | | | home | | | SHG | | | 3-3 | | | Jared Brown (Arnold Varga) |
| 40:51 | | | home | | | | | 4-3 | | | Attila Kovacs (András Benk, Arnold Varga) | |
| 43:24 | | | away | | | | | 4-4 | | | Rasmus Kulmala (Myles Fitzgerald, Gergő Nagy) | |
| 49:01 | | | home | | | PPG | | | 5-4 | | | Mathieu Henderson (Devin DiDiomete, Jared Brown) |
| 59:03 | | | away | | | | | 5-5 | | | Adrián Tóth (Myles Fitzgerald, Anssi Rantanen) | |
| 61:06 | | | away | | | PPG | | | 5-6 | | | Gergő Nagy (Anssi Rantanen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
András Benk | | | | | 1 | | | | | |||
Jared Brown | | | 1 | | | 1 | | | | | ||
Štěpán Csamango | | | | | 1 | | | | | |||
Devin DiDiomete | | | | | 2 | | | | | |||
Mathieu Henderson | | | 1 | | | | | | | |||
Attila Kovacs | | | 1 | | | 1 | | | | | ||
Benjamin Nemes | | | 1 | | | | | | | |||
Ladislav Sikorcin | | | 1 | | | | | | | |||
Arnold Varga | | | | | 2 | | | | | |||
Peter Vincze | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Myles Fitzgerald | | | | | 2 | | | | | |||
Roland Hajós | | | 1 | | | 1 | | | | | ||
Rasmus Kulmala | | | 1 | | | | | | | |||
Gergő Nagy | | | 2 | | | 1 | | | | | ||
Attila Pavuk | | | 1 | | | 1 | | | | | ||
Jere Pulli | | | | | 2 | | | | | |||
Anssi Rantanen | | | | | 2 | | | | | |||
Adrián Tóth | | | 1 | | | 1 | | | | |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»