EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 22 Aug 2019 | Regular season | Group A | Halyk Arena Almaty | |||||||
| HK Astana | 2-4 | Gornyak Rudny | |||||
|
|||||||
| Referees: Efremov Vladimir, Subbotin Arkady (Zhenis Zhansayat,Ignatiev Vitali)  |  Spectators: 100 | |||||||
|   | |||||||
| 00:34 | | | away | | | | | 0-1 | | | Alexei Koptyaev (Alexander Pimankin, Yevgeny Shchankin) | |
| 14:48 | | | away | | | | | 0-2 | | | Yevgeny Shchankin (Alexei Koptyaev, Vyacheslav Seluyanov) | |
| 33:22 | | | home | | | PPG | | | 1-2 | | | Artem Tsybrov (Ilya Solodovnikov, Yan Kalinovskiy) |
| 38:29 | | | home | | | PEN | | | 2-2 | | | Roman Timofeev |
| 42:02 | | | away | | | | | 2-3 | | | Artyom Petrash (Timur Ravilov, Yegor Rakhimullin) | |
| 49:28 | | | away | | | | | 2-4 | | | Stanislav Zinchenko (Sergei Lesnukhin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adil Amanzholov | | | | | | | | | ||||
Mikhail Bulimov | | | | | | | | | ||||
Maxim Fedotov | | | | | | | | | ||||
Yan Kalinovskiy | | | | | 1 | | | 2 | | | ||
Nikita Karpasov | | | | | | | | | ||||
Ernur Khasenov | | | | | | | | | ||||
Igor Kisel | | | | | | | | | ||||
Ivan Klepko | | | | | | | 12 | | | |||
Bogdan Klochkov | | | | | | | | | ||||
Anton Nigay | | | | | | | | | ||||
Ilyas Nurzhanov | | | | | | | | | ||||
Dmitry Pushkarev | | | | | | | | | ||||
Abdugapar Saparbek | | | | | | | | | ||||
Artyom Shiller | | | | | | | | | ||||
Ilya Solodovnikov | | | | | 1 | | | | | |||
Nikita Suslov | | | | | | | | | ||||
Roman Timofeev | | | 1 | | | | | | | |||
Artem Tsybrov | | | 1 | | | | | | | |||
Sanzhar Urazgaliyev | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Bukharshin | | | | | | | | | ||||
Alexander Egorov | | | | | | | | | ||||
Alexander Katkov | | | | | | | | | ||||
Alexei Koptyaev | | | 1 | | | 1 | | | | | ||
Sergei Lesnukhin | | | | | 1 | | | | | |||
Ivan Lobanov | | | | | | | | | ||||
Andrei Medyanik | | | | | | | | | ||||
Vladislav Nenakhov | | | | | | | 2 | | | |||
Alexander Ostroukhov | | | | | | | | | ||||
Sergei Pakhmurin | | | | | | | 4 | | | |||
Artyom Petrash | | | 1 | | | | | | | |||
Yegor Rakhimullin | | | | | 1 | | | 4 | | | ||
Timur Ravilov | | | | | 1 | | | | | |||
Vyacheslav Seluyanov | | | | | 1 | | | | | |||
Yevgeny Shchankin | | | 1 | | | 1 | | | | | ||
Dmitri Vaimer | | | | | | | | | ||||
Evgeny Vudunyan | | | | | | | | | ||||
Oskar Yulbarisov | | | | | | | | | ||||
Pavel Zhilin | | | | | | | | | ||||
Stanislav Zinchenko | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Kudryavtsev | | | | | | | | | ||||
Mikhail Smolnikov | | | 28 | | | 4 | | | 60:00 | | | 85.71 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Pimankin | | | 35 | | | 2 | | | 60:00 | | | 94.29 |
Vladislav Tikhonov | | | | | | | | |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»