Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 12 May 2019 | Regular season | Cockburn Ice Arena Perth | |||||||
| Perth Thunder | 1-5 | CBR Brave | |||||
|
|||||||
| Referees: Kent Unwin (Mathew Gregory, Josh Delle Coste)  |  Spectators: - | |||||||
|   | |||||||
| 11:32 | | | home | | | | | 1-0 | | | Louick Marcotte (Keven Veilleux, Jordan Kyros) | |
| 29:08 | | | away | | | SHG | | | 1-1 | | | Hayden Dawes (Brayden Low, Jordan Draper) |
| 29:59 | | | away | | | | | 1-2 | | | Casey Kubara (Bayley Kubara, Wehebe Darge) | |
| 32:12 | | | away | | | | | 1-3 | | | Wehebe Darge (Brayden Low, Jordan Draper) | |
| 37:28 | | | away | | | PPG | | | 1-4 | | | Jordan Draper (Wehebe Darge, Matthew Harvey) |
| 39:28 | | | away | | | PPG | | | 1-5 | | | Adam Kambeitz (Casey Kubara, Jordan Draper) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Benjamin Breault | | | | | | | | | ||||
Andrew Cox | | | | | | | 2 | | | |||
Sean Hamilton | | | | | | | 2 | | | |||
Robert Haselhurst | | | | | | | | | ||||
David Kudla | | | | | | | | | ||||
Jordan Kyros | | | | | 1 | | | | | |||
Lynden Lodge | | | | | | | | | ||||
Yannic Lodge | | | | | | | | | ||||
Louick Marcotte | | | 1 | | | | | 2 | | | ||
Jason McMahon | | | | | | | 2 | | | |||
Alastair Punler | | | | | | | 2 | | | |||
Jakob Ruck | | | | | | | | | ||||
Tomek Sak | | | | | | | | | ||||
Keven Veilleux | | | | | 1 | | | 2 | | | ||
Kieren Webster | | | | | | | | | ||||
Jamie Woodman | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jordon Brunt | | | | | | | | | ||||
Wehebe Darge | | | 1 | | | 2 | | | 2 | | | |
Hayden Dawes | | | 1 | | | | | | | |||
Jordan Draper | | | 1 | | | 3 | | | | | ||
Jackson Gallagher | | | | | | | | | ||||
Matthew Harvey | | | | | 1 | | | 2 | | | ||
Mitchell Henning | | | | | | | | | ||||
Adam Kambeitz | | | 1 | | | | | 2 | | | ||
Bayley Kubara | | | | | 1 | | | 2 | | | ||
Casey Kubara | | | 1 | | | 1 | | | | | ||
David Lewis | | | | | | | | | ||||
Brayden Low | | | | | 2 | | | 2 | | | ||
Matt Price | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Evan Bowater | | | | | | | | | ||||
Nico Viksten | | | 51 | | | 5 | | | 50:00 | | | 90.20 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Matt Climie | | | 23 | | | 1 | | | 50:00 | | | 95.65 |
Alex Tetreault | | | | | | | | |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»