EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 15 Apr 2019, 19:30 | Regular season | Ifjabb Ocskay Gábor Ice Hall Székesfehérvár | |||||||||
| Slovenia | 2-1 SO | Hungary | |||||||
|
|||||||||
| Referees: Martin Christensen (DEN)  |  Spectators: 815 | |||||||||
|   | |||||||||
| 12:08 | | | away | | | | | 0-1 | | | Levente Keresztes (Mark Schlekmann) | |
| 55:26 | | | home | | | | | 1-1 | | | Jure Povše | |
| 65:00 | | | home | | | SO | | | 2-1 | | | Miha Krmelj |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Maks Bukovec | | | | | | | | | -1 | |||
Ziga Dezman | | | | | | | | | -1 | |||
Tim Dolinar | | | | | | | | | ||||
Filip Fartek | | | | | | | | | ||||
Ahmet Jakupovic | | | | | | | | | 1 | |||
Amar Kararic | | | | | | | 2 | | | |||
Gašper Konc | | | | | | | | | ||||
Djordje Kremenovic | | | | | | | 4 | | | |||
Miha Krmelj | | | 1 | | | | | | | |||
Lennart Markun | | | | | | | | | ||||
Bine Masic | | | | | | | 2 | | | |||
Anze Podrekar | | | | | | | | | ||||
Jure Povše | | | 1 | | | | | 2 | | | 1 | |
Zan Primozic | | | | | | | | | ||||
Nik Sirovnik | | | | | | | | | -1 | |||
Mark Sojer | | | | | | | | | ||||
Matic Török | | | | | | | 2 | | | |||
Luka Vodlan | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Gergő Ambrus | | | | | | | 12 | | | |||
Boldizsár Béres | | | | | | | | | ||||
Marko Csollak | | | | | | | | | ||||
Dominik Dobmayer | | | | | | | | | ||||
Ádám Falus | | | | | | | 2 | | | |||
Levente Gaspar | | | | | | | | | ||||
Zétény Hadobás | | | | | | | | | ||||
Milán Horváth | | | | | | | 2 | | | |||
Levente Keresztes | | | 1 | | | | | | | |||
Botond Komáromy | | | | | | | 2 | | | |||
Ferenc Kozma | | | | | | | | | ||||
Dávid Lövei | | | | | | | | | ||||
Martin Mayer | | | | | | | | | ||||
Bálint Mesterházy | | | | | | | | | ||||
Kristóf Rétfalvi | | | | | | | | | ||||
Andras Rozsahegyi | | | | | | | | | ||||
Máté Sárdi | | | | | | | | | ||||
Mark Schlekmann | | | | | 1 | | | | | |||
Adam Szücs | | | | | | | | | ||||
Balázs Varga | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Gasper Panjtar | | | | | | | | | ||||
Val Usnik | | | 26 | | | 1 | | | 65:00 | | | 96.15 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Roland Farkas | | | | | | | | | ||||
Dominik Horváth | | | 24 | | | 1 | | | 65:00 | | | 95.83 |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»