Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 12 Jan 2019, 17:30 | Regular season | 45 | Zimní stadion Na Lapači | |||||||
| VHK ROBE Vsetín | 3-2 | ČEZ Motor České Budějovice | |||||
|
|||||||
| Referees: Josef Barek, Jan Doležal - Martin Ševic, Jan Votrubec  |  Spectators: 3820 | |||||||
|   | |||||||
| 13:24 | | | home | | | PPG | | | 1-0 | | | Tomáš Vávra (Peter Mikuš) |
| 23:38 | | | away | | | | | 1-1 | | | Jakub Doktor (René Vydarený, Martin Heřman) | |
| 36:25 | | | away | | | | | 1-2 | | | Karel Plášil (Zdeněk Doležal, Martin Novák) | |
| 48:20 | | | home | | | | | 2-2 | | | Luboš Rob (Antonín Pechanec, Jakub Teper) | |
| 49:24 | | | home | | | | | 3-2 | | | Radim Kucharczyk (Tomáš Frolo, Roman Rác) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tomáš Frolo | | | | | 1 | | | | | 1 | ||
Adam Hořanský | | | | | | | | | ||||
Michal Hryciow | | | | | | | 2 | | | -2 | ||
Jakub Jenáček | | | | | | | | | ||||
Radek Jeřábek | | | | | | | | | 1 | |||
Vít Jonák | | | | | | | | | ||||
Ondřej Kopta | | | | | | | | | ||||
Radim Kucharczyk | | | 1 | | | | | | | 1 | ||
Peter Mikuš | | | | | 1 | | | 4 | | | -2 | |
Antonín Pechanec | | | | | 1 | | | | | 1 | ||
Tomáš Pitule | | | | | | | | | -1 | |||
Roman Rác | | | | | 1 | | | | | 1 | ||
Luboš Rob | | | 1 | | | | | 2 | | | 1 | |
Vojtěch Šilhavý | | | | | | | | | -2 | |||
Ondřej Slováček | | | | | | | | | 1 | |||
Jakub Teper | | | | | 1 | | | | | 1 | ||
Mitchell Theoret | | | | | | | | | ||||
Tomáš Vávra | | | 1 | | | | | | | 1 | ||
David Vítek | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jakub Babka | | | | | | | | | -1 | |||
Martin Beránek | | | | | | | 4 | | | |||
Miloslav Čermák | | | | | | | | | 1 | |||
Milan Dančišin | | | | | | | | | -1 | |||
Jakub Doktor | | | 1 | | | | | 2 | | | 1 | |
Zdeněk Doležal | | | | | 1 | | | 2 | | | ||
Mitchell Fillman | | | | | | | | | 1 | |||
David Gilbert | | | | | | | | | ||||
Martin Heřman | | | | | 1 | | | | | 1 | ||
Martin Jandus | | | | | | | | | ||||
Václav Karabáček | | | | | | | 12 | | | |||
Martin Novák | | | | | 1 | | | | | |||
Žiga Pavlin | | | | | | | | | -1 | |||
Karel Plášil | | | 1 | | | | | | | |||
Roman Přikryl | | | | | | | 2 | | | |||
Pavel Pýcha | | | | | | | 2 | | | -1 | ||
Jiří Šimánek | | | | | | | | | -1 | |||
René Vydarený | | | | | 1 | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Gába | | | 22 | | | 2 | | | 60:00 | | | 90.91 |
Yan Shelepnyov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marek Dvorak | | | | | | | | | ||||
Jan Strmeň | | | 37 | | | 3 | | | 59:12 | | | 91.89 |
Gordie Green
(F)
Dukla Trencin
Ferencvárosi TC-Telekom
Oscar Geschwind
(F)
Tingsryds AIF
Comet Halden
Elias Lindgren
(D)
Södertälje SK
Vimmerby Hockey
Alexander Fredriksson
(D)
HC Vita Hästen
Mjölby HC
Jonathan Kirschner
(F)
Västervik IK
Jonstorps IF
Yury Nazarov
(F)
İstanbul BB SK
Zeytinburnu Belediyesi SK
Denis Tutkavul
(D)
Buz Adamlar GSK
Zeytinburnu Belediyesi SK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»