Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 19 Dec 2011, 19:30 | Regular season | American Airlines Center | |||||||
| Dallas Stars | 5-3 | Anaheim Ducks | |||||
|
|||||||
| Referees: Eric Furlatt, Brad Meier  |  Spectators: 13720 | |||||||
|   | |||||||
| 09:06 | | | home | | | | | 1-0 | | | Brenden Morrow (Mike Ribeiro, Steve Ott) | |
| 21:19 | | | home | | | PPG | | | 2-0 | | | Alex Goligoski (Sheldon Souray, Loui Eriksson) |
| 21:43 | | | home | | | PPG | | | 3-0 | | | Mike Ribeiro (Brenden Morrow, Stephane Robidas) |
| 24:30 | | | away | | | PPG | | | 3-1 | | | Teemu Selänne (Corey Perry, Lubomir Visnovsky) |
| 34:49 | | | away | | | PPG | | | 3-2 | | | Lubomir Visnovsky (Cam Fowler, Teemu Selänne) |
| 38:27 | | | away | | | | | 3-3 | | | Nick Bonino (Cam Fowler, Matt Beleskey) | |
| 46:42 | | | home | | | | | 4-3 | | | Michael Ryder (Loui Eriksson, Jamie Benn) | |
| 54:19 | | | home | | | | | 5-3 | | | Eric Nystrom (Vern Fiddler, Radek Dvorak) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jamie Benn | | | | | 1 | | | | | |||
Trevor Daley | | | | | | | | | -1 | |||
Jake Dowell | | | | | | | | | ||||
Radek Dvorak | | | | | 1 | | | | | 1 | ||
Loui Eriksson | | | | | 2 | | | | | |||
Vern Fiddler | | | | | 1 | | | 2 | | | 1 | |
Mark Fistric | | | | | | | 2 | | | 1 | ||
Alex Goligoski | | | 1 | | | | | | | 1 | ||
Nicklas Grossman | | | | | | | | | -1 | |||
Brenden Morrow | | | 1 | | | 1 | | | | | 1 | |
Eric Nystrom | | | 1 | | | | | | | 1 | ||
Steve Ott | | | | | 1 | | | 2 | | | 1 | |
Toby Petersen | | | | | | | | | ||||
Mike Ribeiro | | | 1 | | | 1 | | | 10 | | | 1 |
Stephane Robidas | | | | | 1 | | | | | 2 | ||
Michael Ryder | | | 1 | | | | | | | |||
Sheldon Souray | | | | | 1 | | | | | 2 | ||
Tom Wandell | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
François Beauchemin | | | | | | | | | ||||
Matt Beleskey | | | | | 1 | | | | | 1 | ||
Nick Bonino | | | 1 | | | | | | | 1 | ||
Sheldon Brookbank | | | | | | | | | -1 | |||
Andrew Cogliano | | | | | | | | | -1 | |||
Cam Fowler | | | | | 2 | | | | | |||
Ryan Getzlaf | | | | | | | 2 | | | -2 | ||
Andrew Gordon | | | | | | | | | ||||
Niklas Hagman | | | | | | | | | -2 | |||
Toni Lydman | | | | | | | 2 | | | -1 | ||
Kyle Palmieri | | | | | | | | | 1 | |||
George Parros | | | | | | | | | ||||
Rod Pelley | | | | | | | | | ||||
Corey Perry | | | | | 1 | | | 12 | | | -2 | |
Bobby Ryan | | | | | | | | | -1 | |||
Luca Sbisa | | | | | | | 4 | | | -1 | ||
Teemu Selänne | | | 1 | | | 1 | | | | | -1 | |
Lubomir Visnovsky | | | 1 | | | 1 | | | | | -1 |
Zane McIntyre
(G)
Straubing Tigers
Tahoe Knight Monsters
Marek Peroutka
(F)
HC Verva Litvínov
Lake Superior State University
Linus Malm
(D)
Nyköpings SK
Max Ellis
(F)
Shanghai Dragons
HK Sochi
Miks Tumānovs
(D)
HC 21 Prešov
Jokerit
Ilya Soloviev
(G)
HC Vitebsk
Roman Petruchik
(D)
HK Brest
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»