EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 17 Nov 2011, 19:00 | Regular season | Honda Center | |||||||
| Anaheim Ducks | 3-5 | Los Angeles Kings | |||||
|
|||||||
| Referees: Justin StPierre, Brad Watson  |  Spectators: 15412 | |||||||
|   | |||||||
| 20:54 | | | away | | | | | 0-1 | | | Mike Richards (Andrei Loktionov, Vyacheslav Voynov) | |
| 23:19 | | | home | | | | | 1-1 | | | Andrew Cogliano (Saku Koivu, Teemu Selänne) | |
| 27:28 | | | away | | | SHG | | | 1-2 | | | Simon Gagne |
| 42:45 | | | away | | | PPG | | | 1-3 | | | Vyacheslav Voynov (Simon Gagne, Dustin Brown) |
| 48:26 | | | home | | | PPG | | | 2-3 | | | Corey Perry (Ryan Getzlaf, Kurtis Foster) |
| 53:35 | | | home | | | | | 3-3 | | | Andrew Cogliano (Luca Sbisa, Teemu Selänne) | |
| 56:59 | | | away | | | | | 3-4 | | | Anze Kopitar (Justin Williams, Rob Scuderi) | |
| 58:22 | | | away | | | SHG | | | 3-5 | | | Mike Richards (Anze Kopitar) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
François Beauchemin | | | | | | | | | 1 | |||
Matt Beleskey | | | | | | | | | ||||
Sheldon Brookbank | | | | | | | 5 | | | 1 | ||
Andrew Cogliano | | | 2 | | | | | | | 1 | ||
Kurtis Foster | | | | | 1 | | | | | -2 | ||
Cam Fowler | | | | | | | | | -1 | |||
Ryan Getzlaf | | | | | 1 | | | 2 | | | -3 | |
Andrew Gordon | | | | | | | | | ||||
Niklas Hagman | | | | | | | | | ||||
Saku Koivu | | | | | 1 | | | 2 | | | ||
Toni Lydman | | | | | | | 6 | | | -2 | ||
Maxime Macenauer | | | | | | | | | ||||
Brandon McMillan | | | | | | | | | ||||
Corey Perry | | | 1 | | | | | | | -3 | ||
Bobby Ryan | | | | | | | | | -1 | |||
Luca Sbisa | | | | | 1 | | | | | |||
Teemu Selänne | | | | | 2 | | | | | -2 | ||
Devante Smith-Pelly | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dustin Brown | | | | | 1 | | | | | 1 | ||
Kyle Clifford | | | | | | | 5 | | | -1 | ||
Drew Doughty | | | | | | | | | 1 | |||
Colin Fraser | | | | | | | | | ||||
Simon Gagne | | | 1 | | | 1 | | | | | 1 | |
Matt Greene | | | | | | | | | 1 | |||
Jack Johnson | | | | | | | 2 | | | -2 | ||
Anze Kopitar | | | 1 | | | 1 | | | | | 2 | |
Trevor Lewis | | | | | | | | | ||||
Andrei Loktionov | | | | | 1 | | | | | 1 | ||
Willie Mitchell | | | | | | | | | 2 | |||
Ethan Moreau | | | | | | | 2 | | | |||
Mike Richards | | | 2 | | | | | | | 2 | ||
Brad Richardson | | | | | | | | | -1 | |||
Rob Scuderi | | | | | 1 | | | | | 2 | ||
Jarret Stoll | | | | | | | | | -1 | |||
Vyacheslav Voynov | | | 1 | | | 1 | | | 2 | | | |
Justin Williams | | | | | 1 | | | | |
John Curran
(F)
Norfolk Admirals
Kazumo Sasaki
(F)
Prince George Spruce Kings
Youngstown Phantoms
Philippe Maillet
(F)
HC Ambrì-Piotta
SC Rapperswil-Jona Lakers
Tom Grönblom
(D)
JKH GKS Jastrzębie
Hermes Kokkola
Marcus von der Geest
(F)
Västervik IK
Johan Lorraine
(F)
Huddinge IK
Charlie Forslund
(F)
Mora IK
Almtuna IS
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»