Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 13 Mar 2018, 18:00 | Play-off | semifinal 3 | Vákár Lajos | |||||||
| HSC Csíkszereda | 3-0 | DVTK Jegesmedvék | |||||
|
|||||||
| Referees: Redai Botond, Crisan Hunor-Flavius  |  Spectators: 1900 | |||||||
|   | |||||||
| 28:15 | | | home | | | | | 1-0 | | | Andrei Taratukhin (Csanad Fodor, Tomas Brnak) | |
| 38:14 | | | home | | | | | 2-0 | | | Andrei Taratukhin (Zsombor Antal, Norbert Antal) | |
| 59:57 | | | home | | | SH-EN | | | 3-0 | | | Radim Valchař |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Norbert Antal | | | | | 1 | | | | | |||
Zsombor Antal | | | | | 1 | | | | | |||
Vyacheslav Belov | | | | | | | | | ||||
Tamás Áron Bíró | | | | | | | 4 | | | |||
Tomas Brnak | | | | | 1 | | | | | |||
Robert Egyed | | | | | | | | | ||||
Tamás Farkas | | | | | | | | | ||||
Botond Flinta | | | | | | | | | ||||
Csanad Fodor | | | | | 1 | | | | | |||
Hugo Gecse | | | | | | | | | ||||
Tihamer Gyorfy | | | | | | | | | ||||
Ervin Moldován | | | | | | | | | ||||
Zoltan Molnar | | | | | | | | | ||||
Maxim Potapov | | | | | | | | | ||||
Norbert Rokaly | | | | | | | | | ||||
Alpar Sallo | | | | | | | | | ||||
Zoltan Sandor | | | | | | | | | ||||
Pyotr Schastlivy | | | | | | | | | ||||
Andrei Taratukhin | | | 2 | | | | | | | |||
Radim Valchař | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tibor Florian Albert | | | | | | | | | ||||
Ákos Berta | | | | | | | | | ||||
Nikandrosz Galanisz | | | | | | | | | ||||
Roland Hajós | | | | | | | | | ||||
Colin Joe | | | | | | | | | ||||
Roland Köllö | | | | | | | | | ||||
Rasmus Kulmala | | | | | | | | | ||||
Balázs Láda | | | | | | | | | ||||
Jarkko Leppänen | | | | | | | | | ||||
Márk Miskolczi | | | | | | | | | ||||
Attila Pavuk | | | | | | | | | ||||
Anssi Rantanen | | | | | | | | | ||||
László Ritó | | | | | | | | | ||||
Jed Rusk | | | | | | | 2 | | | |||
Peter Sakaris | | | | | | | | | ||||
Adrián Tóth | | | | | | | | | ||||
Gergõ Tóth | | | | | | | | | ||||
János Vas | | | | | | | 2 | | | |||
Matyas Vojtko | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ottó-Ákos Onodi | | | | | | | | | ||||
Gellért Ruczuj | | | 32 | | | 0 | | | 60:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Attila Adorjan | | | 22 | | | 2 | | | 58:48 | | | 90.91 |
Bence Kiss | | | | | | | | |
Series: 1-2
Stepan Timofeyev
(F)
Greenville Swamp Rabbits
Utah Grizzlies
William Dufour
(F)
Lada Togliatti
Wilkes-Barre/Scranton Penguins
Sheldon Rempal
(F)
Hershey Bears
Salavat Yulayev Ufa
Arnaud Durandeau
(F)
Amur Khabarovsk
Abbotsford Canucks
Igor Chibrikov
(D)
Dinamo St. Petersburg
Metallurg Novokuznetsk
Islam Gainullin
(D)
Izhstal Izhevsk
Olympia Kirovo-Chepetsk
Alexander Grebtsov
(D)
Kristall Saratov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»