Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 29 Mar 2017, 20:30 | Play-off | final g2 | Alp’Arena Gap | |||||||
| Gap Rapaces | 5-3 | Rouen Dragons | |||||
|
|||||||
| Referees: Geoffrey Barcelo, Nicolas Barbez (Gwilherm Margry, Thomas Caillot)  |  Spectators: 2624 | |||||||
|   | |||||||
| 03:45 | | | home | | | PPG | | | 1-0 | | | Kevin King (Jesse Craige, Maurin Bouvet) |
| 10:33 | | | home | | | PPG | | | 2-0 | | | Kevin King (Christian Isackson, Clément Fouquerel) |
| 11:59 | | | away | | | | | 2-1 | | | Loïc Lamperier (Matt Hussey, Mark Matheson) | |
| 24:16 | | | home | | | | | 3-1 | | | Kévin Da Costa (Christian Isackson, Max Ross) | |
| 30:02 | | | away | | | PEN | | | 3-2 | | | Matt Hussey |
| 37:46 | | | home | | | | | 4-2 | | | Christian Isackson (Kevin King, Kévin Da Costa) | |
| 47:16 | | | away | | | | | 4-3 | | | Sacha Treille (Loïc Lamperier, François-Pierre Guenette) | |
| 48:09 | | | home | | | | | 5-3 | | | Christian Isackson (Kévin Da Costa, Kevin King) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marc-André Bernier | | | | | | | | | ||||
Maurin Bouvet | | | | | 1 | | | 2 | | | ||
Thomas Carr | | | | | | | | | ||||
Loic Chapelier | | | | | | | | | ||||
Jesse Craige | | | | | 1 | | | | | |||
Pierre Crinon | | | | | | | | | ||||
Kévin Da Costa | | | 1 | | | 2 | | | | | ||
Cédric Di Dio Balsamo | | | | | | | | | ||||
Kyle Essery | | | | | | | | | ||||
Raphaël Faure | | | | | | | | | ||||
Christian Isackson | | | 2 | | | 2 | | | | | ||
Kevin King | | | 2 | | | 2 | | | | | ||
Dave Labrecque | | | | | | | | | ||||
Patrick McEachen | | | | | | | | | ||||
Branislav Rehuš | | | | | | | | | ||||
Sean Ringrose | | | | | | | 2 | | | |||
Max Ross | | | | | 1 | | | 2 | | | ||
Marius Serer | | | | | | | | | ||||
Dimitri Thillet | | | | | | | | | ||||
Benoit Valier | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joris Bedin | | | | | | | | | ||||
Florian Chakiachvili | | | | | | | 4 | | | |||
Fabien Colotti | | | | | | | | | ||||
Patrick Coulombe | | | | | | | 2 | | | |||
Olivier Dame-Malka | | | | | | | | | ||||
Aurelien Dorey | | | | | | | | | ||||
François-Pierre Guenette | | | | | 1 | | | | | |||
Matt Hussey | | | 1 | | | 1 | | | | | ||
Daniel Koudys | | | | | | | | | ||||
Patrick Koudys | | | | | | | 2 | | | |||
Loïc Lamperier | | | 1 | | | 1 | | | 4 | | | |
Chad Langlais | | | | | | | | | ||||
Mark Matheson | | | | | 1 | | | | | |||
Adam Miller | | | | | | | | | ||||
Vincent Nesa | | | | | | | | | ||||
Jordann Perret | | | | | | | | | ||||
Damien Raux | | | | | | | | | ||||
Marc-André Thinel | | | | | | | | | ||||
Sacha Treille | | | 1 | | | | | | | |||
Yorick Treille | | | | | | | 4 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aurélien Bertrand | | | | | | | | | ||||
Clément Fouquerel | | | 29 | | | 3 | | | 60:00 | | | 89.66 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Quentin Papillon | | | | | | | | | ||||
Dany Sabourin | | | 33 | | | 5 | | | 60:00 | | | 84.85 |
Series: 1-1
Zane McIntyre
(G)
Straubing Tigers
Tahoe Knight Monsters
Marek Peroutka
(F)
HC Verva Litvínov
Lake Superior State University
Linus Malm
(D)
Nyköpings SK
Max Ellis
(F)
Shanghai Dragons
HK Sochi
Miks Tumānovs
(D)
HC 21 Prešov
Jokerit
Ilya Soloviev
(G)
HC Vitebsk
Roman Petruchik
(D)
HK Brest
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»