Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 19 Apr 2017, 16:30 | Regular season | Ledena dvorana Bled | |||||||
| Slovenia | 3-1 | Italy | |||||
|
|||||||
| Referees: BLIEK Damien (FRA)  |  Spectators: 310 | |||||||
|   | |||||||
| 10:24 | | | away | | | PPG | | | 0-1 | | | Peter Spornberger (Maximilian Leitner, Stephan Deluca) |
| 19:59 | | | home | | | PPG | | | 1-1 | | | Rok Kapel (Gasper Sersen) |
| 48:56 | | | home | | | | | 2-1 | | | Nejc Stojan (Jan Drozg) | |
| 59:32 | | | home | | | EN | | | 3-1 | | | Jaka Sturm |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Martin Bohinc | | | | | | | | | ||||
Nik Brglez | | | | | | | | | ||||
Lan Brun-Rauh | | | | | | | | | ||||
Nejc Brus | | | | | | | | | 1 | |||
Jan Drozg | | | | | 1 | | | | | 1 | ||
Tim Ivancevic | | | | | | | | | ||||
Jakob Jugovic | | | | | | | | | 1 | |||
Rok Kapel | | | 1 | | | | | | | |||
Tine Klofutar | | | | | | | 2 | | | |||
Anej Kujavec | | | | | | | 2 | | | 1 | ||
Peter Pavc | | | | | | | | | ||||
Gasper Sersen | | | | | 1 | | | | | 1 | ||
Jaka Sodja | | | | | | | | | ||||
Nejc Stojan | | | 1 | | | | | | | 1 | ||
Jaka Sturm | | | 1 | | | | | | | 2 | ||
Erik Svetina | | | | | | | | | 1 | |||
Maj Tavčar | | | | | | | | | ||||
Patrik Tišlar | | | | | | | | | ||||
Ziga Urukalo | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tommaso Alverà | | | | | | | | | -1 | |||
Simon Berger | | | | | | | | | -1 | |||
Marco de Francesco | | | | | | | | | ||||
Giorgio de Giacinto | | | | | | | | | ||||
Stefano del Piccolo | | | | | | | | | ||||
Stephan Deluca | | | | | 1 | | | | | -1 | ||
Patrick Demetz | | | | | | | 2 | | | |||
Leonardo Felicetti | | | | | | | | | -1 | |||
Francesco Forte | | | | | | | | | ||||
Gregorio Gios | | | | | | | 2 | | | |||
Diego Glück | | | | | | | | | ||||
Hannes Kasslatter | | | | | | | 2 | | | -1 | ||
Luka Kosmac | | | | | | | | | -1 | |||
Maximilian Leitner | | | | | 1 | | | | | -2 | ||
Philipp Pechlaner | | | | | | | | | ||||
David Pfostl | | | | | | | 2 | | | |||
Davide Schiavone | | | | | | | | | ||||
Stefan Spinell | | | | | | | 2 | | | |||
Peter Spornberger | | | 1 | | | | | | | -2 | ||
Tommaso Topatigh | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ziga Kogovsek | | | 23 | | | 1 | | | 60:00 | | | 95.65 |
Uros Plavc | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leo Kostner | | | | | | | | | ||||
Robin Quagliato | | | 23 | | | 2 | | | 59:25 | | | 91.30 |
Lukas Reichel
(F)
Chicago Blackhawks
Vancouver Canucks
Denis Zaychik
(F)
Danbury Hat Tricks
Indiana Sentinels
Brandon Magee
(F)
GKS Katowice
Esbjerg Energy
Márk Pozsár
(D)
Danbury Hat Tricks
Dunaújvárosi Acélbikák
Oscar Hemming
(F)
Kiekko-Espoo
Sherwood Park Crusaders
Stepan Timofeyev
(F)
Greenville Swamp Rabbits
Utah Grizzlies
William Dufour
(F)
Lada Togliatti
Wilkes-Barre/Scranton Penguins
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»